Ausrüstung: Unterschied zwischen den Versionen
Aus New Universe Wiki
Zur Navigation springenZur Suche springen
Keine Bearbeitungszusammenfassung |
|||
(112 dazwischenliegende Versionen von 7 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
{{AlertBox|Neue Ausrüstung unbedingt in alphabetischer Reihenfolge eintragen!}} | |||
<br /> | <br /> | ||
{{TOC}} | {{TOC}} | ||
== Waffen == | == Waffen == | ||
{| align="left" width=" | {| align="left" width="90%" style="margin-bottom: 30px;" class="wikitable sortable" | ||
! Name !! Klasse !! | |+ ''Waffen (Mod) sind auf Stationen und Planeten kaufbar, andere bekommt man von den Wracks bzw. den NPC's.'' | ||
<br />''(BS = Battleship / CRS = Cruiser / FGT = Fighter)''<br /><br /> | |||
! Name !! Klasse !! Typ I !! Typ II !! Rumpfschaden !! Schildschaden !! Energie !! Feuerrate !! Projektil-Geschw. !! Preis | |||
|- | |- | ||
| 4 Houses Battleship | |4 Houses Battleship Gun | ||
| | |9 | ||
| | |Partikel | ||
| 500 | |BS | ||
| 250 | |500 | ||
| 8,33 | |250 | ||
| | |2500 | ||
|8,33 | |||
|2400 | |||
|align="right"|$5.500.000 | |||
|- | |- | ||
| | |4 Houses Battleship Turret | ||
| | |9 | ||
| | |Partikel | ||
| | |BS | ||
| | |500 | ||
| | |250 | ||
| | |2500 | ||
|8,33 | |||
|2400 | |||
|align="right"|$7.500.000 | |||
|- | |- | ||
| | |ARCHANGEL | ||
| | |5 | ||
| | |Artefakt | ||
| | |FGT | ||
| | |1200 | ||
| | |0 | ||
| | |970 | ||
|5,88 | |||
|950 | |||
|align="right"|$0 | |||
|- | |- | ||
| Asgard | |Asgard Battelship Turret | ||
| | |9 | ||
| | |Partikel | ||
| | |BS | ||
| | |630 | ||
| | |315 | ||
| | |2500 | ||
|8,33 | |||
|2600 | |||
|align="right"|$7.500.000 | |||
|- | |- | ||
| Asgard Pulse Phaser | |Asgard Battleship Phaser mk I | ||
| | |9 | ||
| | |Partikel | ||
| 500 | |BS | ||
| 275 | |500 | ||
| 8,33 | |250 | ||
| 950 | |1800 | ||
|10,00 | |||
|2600 | |||
|align="right"|$5.500.000 | |||
|- | |||
|Asgard Battleship Phaser mk II | |||
|9 | |||
|Partikel | |||
|BS | |||
|800 | |||
|450 | |||
|2500 | |||
|8,33 | |||
|2200 | |||
|align="right"|$5.500.000 | |||
|- | |||
|Asgard Pulse Phaser mk I | |||
|5 | |||
|Laser | |||
|FGT | |||
|500 | |||
|275 | |||
|650 | |||
|8,33 | |||
|950 | |||
|align="right"|$1.200.000 | |||
|- | |||
|Battleship Power Laser Turret | |||
|9 | |||
|Partikel | |||
|BS | |||
|900 | |||
|450 | |||
|3700 | |||
|5,88 | |||
|2600 | |||
|align="right"|$7.500.000 | |||
|- | |||
|BERSERKER | |||
|5 | |||
|Artefakt | |||
|FGT | |||
|3000 | |||
|700 | |||
|2400 | |||
|3,03 | |||
|950 | |||
|align="right"|$0 | |||
|- | |- | ||
|BLOODSTONE | |BLOODSTONE | ||
| | |5 | ||
| | |Artefakt | ||
|FGT | |||
|1800 | |1800 | ||
|700 | |700 | ||
|1500 | |||
|4,00 | |4,00 | ||
|950 | |950 | ||
|align="right"|$0 | |||
|- | |- | ||
|BLUE BLAZE | |BLUE BLAZE | ||
| | |5 | ||
| | |Artefakt | ||
|FGT | |||
|500 | |500 | ||
|3500 | |3500 | ||
|3600 | |||
|2,00 | |2,00 | ||
|950 | |950 | ||
|align="right"|$0 | |||
|- | |- | ||
| | |Bretonia Power Turret | ||
|10 | |10 | ||
| | |Partikel | ||
| | |BS | ||
|500 | |35000 | ||
| | |20000 | ||
| | |23000 | ||
|1,00 | |||
|800 | |||
|align="right"|$100.000.000 | |||
|- | |||
|Bretonia Pulse Gun | |||
|7 | |||
|Partikel | |||
|CRS | |||
|20000 | |||
|16000 | |||
|14000 | |||
|1,00 | |||
|800 | |||
|align="right"|$7.500.000 | |||
|- | |||
|Bretonia Pulse Turret | |||
|7 | |||
|Partikel | |||
|CRS | |||
|8000 | |||
|4500 | |||
|7000 | |||
|2,00 | |||
|800 | |||
|align="right"|$7.500.000 | |||
|- | |- | ||
|CERBERUS | |CERBERUS | ||
| | |5 | ||
| | |Artefakt | ||
| | |FGT | ||
| | |2050 | ||
|425 | |||
|1550 | |||
|4,00 | |4,00 | ||
|950 | |||
|align="right"|$0 | |||
|- | |||
|Cloak Controller v.1 | |||
|1 | |||
|Cloak | |||
|FGT/BS | |||
|2 | |||
|2 | |||
|40000 | |||
|0,25 | |||
|900 | |||
|align="right"|$540.000.000 | |||
|- | |||
|Colonial Battlestar Turret mk I | |||
|9 | |||
|Partikel | |||
|BS | |||
|950 | |950 | ||
|400 | |||
|3700 | |||
|5,88 | |||
|2700 | |||
|align="right"|$7.500.000 | |||
|- | |||
|Colonial Cruiser Railgun mk I | |||
|7 | |||
|Partikel | |||
|CRS | |||
|1000 | |||
|700 | |||
|1500 | |||
|8,33 | |||
|1000 | |||
|align="right"|$7.500.000 | |||
|- | |||
|Colonial Cruiser Turret mk I | |||
|7 | |||
|Partikel | |||
|CRS | |||
|1000 | |||
|900 | |||
|1500 | |||
|8,33 | |||
|1000 | |||
|align="right"|$7.500.000 | |||
|- | |||
|Colonial Flak Turret mk I | |||
|10 | |||
|Missile | |||
|BS | |||
|3500 | |||
|2000 | |||
|3000 | |||
|5,00 | |||
|1002 | |||
|align="right"|$50.000.000 | |||
|- | |||
|Colonial Railgun mk I | |||
|5 | |||
|Partikel | |||
|FGT | |||
|450 | |||
|250 | |||
|690 | |||
|8,33 | |||
|950 | |||
|align="right"|$6.400.000 | |||
|- | |||
|Colonial Railgun mk II | |||
|5 | |||
|Partikel | |||
|FGT | |||
|850 | |||
|450 | |||
|1340 | |||
|5,88 | |||
|950 | |||
|align="right"|$6.400.000 | |||
|- | |||
|Colonial Railturret mk I | |||
|5 | |||
|Partikel | |||
|FGT | |||
|380 | |||
|200 | |||
|690 | |||
|8,33 | |||
|950 | |||
|align="right"|$6.200.000 | |||
|- | |||
|Colonial Railturret mk II | |||
|5 | |||
|Partikel | |||
|FGT | |||
|790 | |||
|400 | |||
|1320 | |||
|5,88 | |||
|950 | |||
|align="right"|$6.200.000 | |||
|- | |||
|Cruiser Photon Gun | |||
|7 | |||
|Partikel | |||
|CRS | |||
|4000 | |||
|1000 | |||
|3000 | |||
|4,00 | |||
|800 | |||
|align="right"|$7.500.000 | |||
|- | |||
|Cruiser Photon Turret | |||
|7 | |||
|Partikel | |||
|CRS | |||
|4000 | |||
|1200 | |||
|3000 | |||
|4,00 | |||
|800 | |||
|align="right"|$7.500.000 | |||
|- | |||
|Cylon Basestar Turret | |||
|9 | |||
|Partikel | |||
|BS | |||
|2600 | |||
|1300 | |||
|10500 | |||
|2,00 | |||
|2600 | |||
|align="right"|$7.500.000 | |||
|- | |||
|Cylon Bomber Gun mk I | |||
|7 | |||
|Partikel | |||
|CRS | |||
|3000 | |||
|550 | |||
|14000 | |||
|2,00 | |||
|1000 | |||
|align="right"|$7.500.000 | |||
|- | |||
|Cylon Bomber Gun mk II | |||
|7 | |||
|Partikel | |||
|CRS | |||
|600 | |||
|2000 | |||
|14000 | |||
|2,00 | |||
|1200 | |||
|align="right"|$7.500.000 | |||
|- | |||
|Cylon Railgun I | |||
|5 | |||
|Partikel | |||
|FGT | |||
|400 | |||
|1 | |||
|500 | |||
|10,00 | |||
|950 | |||
|align="right"|$7.500.000 | |||
|- | |||
|Cylon Railgun II | |||
|5 | |||
|Partikel | |||
|FGT | |||
|50 | |||
|690 | |||
|980 | |||
|4,00 | |||
|950 | |||
|align="right"|$7.500.000 | |||
|- | |- | ||
|DARK BLOSSOM | |DARK BLOSSOM | ||
| | |5 | ||
| | |Artefakt | ||
|FGT | |||
|4000 | |4000 | ||
|1000 | |1000 | ||
|3400 | |||
|2,00 | |2,00 | ||
|950 | |950 | ||
|align="right"|$0 | |||
|- | |- | ||
| | |DEMETER's DUNGEON | ||
| | |5 | ||
| | |Artefakt | ||
| | |FGT | ||
| | |1350 | ||
| | |0 | ||
|950 | |1080 | ||
|5,88 | |||
|950 | |||
|align="right"|$0 | |||
|- | |- | ||
|Devil Breath Turret | |Devil Breath Turret mk I | ||
| | |5 | ||
| | |Laser | ||
|FGT | |||
|50 | |50 | ||
|550 | |550 | ||
|600 | |||
|8,33 | |8,33 | ||
|900 | |900 | ||
|align="right"|$1.200.000 | |||
|- | |- | ||
|Devil Breath Turret | |Devil Breath Turret mk II | ||
| | |5 | ||
| | |Laser | ||
|FGT | |||
|50 | |50 | ||
|1200 | |1200 | ||
|1750 | |||
|4,00 | |4,00 | ||
|900 | |900 | ||
|align="right"|$1.200.000 | |||
|- | |||
|DIAMONDBACK | |||
|5 | |||
|Artefakt | |||
|FGT | |||
|2500 | |||
|1000 | |||
|2200 | |||
|3,03 | |||
|950 | |||
|align="right"|$0 | |||
|- | |- | ||
|GOLDEN BLADE | |GOLDEN BLADE | ||
| | |5 | ||
| | |Artefakt | ||
|FGT | |||
|400 | |400 | ||
|1800 | |1800 | ||
|1600 | |||
|4,00 | |4,00 | ||
|950 | |950 | ||
|align="right"|$0 | |||
|- | |- | ||
|GUARDIAN | |GUARDIAN | ||
| | |5 | ||
| | |Artefakt | ||
|FGT | |||
|1000 | |1000 | ||
|300 | |300 | ||
|970 | |||
|5,88 | |5,88 | ||
|950 | |950 | ||
|align="right"|$0 | |||
|- | |- | ||
|Goa'uld Battleship Gun | |Goa'uld Battleship Gun | ||
| | |9 | ||
| | |Partikel | ||
|BS | |||
|800 | |800 | ||
|450 | |450 | ||
|2500 | |||
|8,33 | |8,33 | ||
| | |2200 | ||
|align="right"|$5.500.000 | |||
|- | |- | ||
|Goa'uld Battleship Turret | |Goa'uld Battleship Turret | ||
| | |9 | ||
| | |Partikel | ||
| | |BS | ||
| | |5200 | ||
|2600 | |||
|21000 | |||
|1,00 | |1,00 | ||
| | |2500 | ||
|align="right"|$7.500.000 | |||
|- | |- | ||
|Goa'uld Pulse Blaster | |Goa'uld Pulse Blaster | ||
| | |5 | ||
| | |Plasma | ||
|FGT | |||
|1800 | |1800 | ||
|600 | |600 | ||
|1900 | |||
|4,00 | |||
|950 | |||
|align="right"|$1.200.000 | |||
|- | |||
|HADES | |||
|5 | |||
|Artefakt | |||
|FGT | |||
|200 | |||
|2400 | |||
|2500 | |||
|3,03 | |||
|950 | |||
|align="right"|$0 | |||
|- | |||
|HERA's HAMMER | |||
|5 | |||
|Artefakt | |||
|FGT | |||
|1350 | |||
|0 | |||
|1080 | |||
|5,88 | |||
|950 | |||
|align="right"|$0 | |||
|- | |||
|HERCULES | |||
|5 | |||
|Artefakt | |||
|FGT | |||
|1350 | |||
|0 | |||
|1080 | |||
|5,88 | |||
|950 | |||
|align="right"|$0 | |||
|- | |||
|Hull Repair Turret mk I | |||
|5 | |||
|Repair | |||
|FGT | |||
|2 | |||
|1 | |||
|11000 | |||
|4,00 | |||
|1000 | |||
|align="right"|$280.000.000 | |||
|- | |||
|Hull Repair Turret mk II | |||
|5 | |||
|Repair | |||
|FGT | |||
|2 | |||
|1 | |||
|24000 | |||
|4,00 | |4,00 | ||
| | |1000 | ||
|align="right"|$280.000.000 | |||
|- | |- | ||
|IRON HAMMER | |IRON HAMMER | ||
| | |5 | ||
| | |Artefakt | ||
|FGT | |||
|8000 | |8000 | ||
|1000 | |1000 | ||
|13000 | |||
|0,50 | |0,50 | ||
|950 | |950 | ||
|align="right"|$0 | |||
|- | |- | ||
|Imperial Turbo Laser | |Imperial Turbo Laser mk I | ||
| | |5 | ||
| | |Photon | ||
|FGT | |||
|500 | |500 | ||
|275 | |275 | ||
|680 | |||
|8,33 | |8,33 | ||
|950 | |950 | ||
|align="right"|$1.200.000 | |||
|- | |- | ||
|JADE | |JADE | ||
| | |5 | ||
| | |Artefakt | ||
|FGT | |||
|950 | |950 | ||
|425 | |425 | ||
|970 | |||
|5,88 | |5,88 | ||
|950 | |||
|align="right"|$0 | |||
|- | |||
|Jedi Knight Turbo Blaster mk I | |||
|5 | |||
|Tachyon | |||
|FGT | |||
|950 | |950 | ||
|450 | |||
|910 | |||
|5,88 | |||
|950 | |||
|align="right"|$1.200.000 | |||
|- | |- | ||
| | |Kusari Pulse Gun | ||
|7 | |||
|Partikel | |||
|CRS | |||
|20000 | |||
|16000 | |||
|14000 | |||
|1,00 | |||
|800 | |||
|align="right"|$7.500.000 | |||
|- | |||
|Kusari Pulse Turret | |||
|7 | |||
|Partikel | |||
|CRS | |||
|8000 | |||
|4500 | |||
|7000 | |||
|2,00 | |||
|800 | |||
|align="right"|$7.500.000 | |||
|- | |||
|Liberty Power Turret | |||
|10 | |10 | ||
| | |Partikel | ||
|950 | |BS | ||
|450 | |75000 | ||
|5, | |46000 | ||
| | |50000 | ||
|0,50 | |||
|800 | |||
|align="right"|$100.000.000 | |||
|- | |||
|Liberty Pulse Gun | |||
|7 | |||
|Partikel | |||
|CRS | |||
|20000 | |||
|16000 | |||
|14000 | |||
|1,00 | |||
|800 | |||
|align="right"|$7.500.000 | |||
|- | |||
|Liberty Pulse Turret | |||
|7 | |||
|Partikel | |||
|CRS | |||
|8000 | |||
|4500 | |||
|7000 | |||
|2,00 | |||
|800 | |||
|align="right"|$7.500.000 | |||
|- | |||
|MERCUR | |||
|5 | |||
|Artefakt | |||
|FGT | |||
|2000 | |||
|500 | |||
|1550 | |||
|4,00 | |||
|950 | |||
|align="right"|$0 | |||
|- | |||
|Mon Calamari Ionenkanone | |||
|9 | |||
|Partikel | |||
|BS | |||
|5300 | |||
|2500 | |||
|21000 | |||
|1,00 | |||
|2600 | |||
|align="right"|$7.500.000 | |||
|- | |||
|Nomad Cloak Activator | |||
|1 | |||
|Cloak | |||
|FGT/BS | |||
|2 | |||
|2 | |||
|50000 | |||
|0,25 | |||
|900 | |||
|align="right"|$540.000.000 | |||
|- | |||
|Nomaden-Energieblaster | |||
|5 | |||
|Laser | |||
|FGT | |||
|1650 | |||
|325 | |||
|1240 | |||
|4,00 | |||
|900 | |||
|align="right"|$0 | |||
|- | |||
|Nomaden-Energiekanone | |||
|5 | |||
|Laser | |||
|FGT | |||
|2450 | |||
|350 | |||
|1760 | |||
|3,03 | |||
|900 | |||
|align="right"|$0 | |||
|- | |||
|Noobblaster mk I | |||
|4 | |||
|Laser | |||
|FGT | |||
|400 | |||
|200 | |||
|600 | |||
|8,33 | |||
|900 | |||
|align="right"|$108.000 | |||
|- | |||
|Noobblaster mk II | |||
|4 | |||
|Laser | |||
|FGT | |||
|1000 | |||
|500 | |||
|2600 | |||
|2,00 | |||
|900 | |||
|align="right"|$108.000 | |||
|- | |||
|Noobturret mk I | |||
|5 | |||
|Plasma | |||
|FGT | |||
|900 | |||
|450 | |||
|2500 | |||
|2,00 | |||
|900 | |||
|align="right"|$108.000 | |||
|- | |||
|Noobturret mk II | |||
|5 | |||
|Plasma | |||
|FGT | |||
|390 | |||
|195 | |||
|500 | |||
|8,33 | |||
|900 | |||
|align="right"|$108.000 | |||
|- | |- | ||
|ONYX | |ONYX | ||
| | |5 | ||
| | |Artefakt | ||
|FGT | |||
|2000 | |2000 | ||
|200 | |200 | ||
|1490 | |||
|4,00 | |4,00 | ||
|950 | |950 | ||
|align="right"|$0 | |||
|- | |||
|POSEIDON's SPEER | |||
|5 | |||
|Artefakt | |||
|FGT | |||
|1350 | |||
|0 | |||
|1080 | |||
|5,88 | |||
|950 | |||
|align="right"|$0 | |||
|- | |- | ||
|PROMETHEUS | |PROMETHEUS | ||
| | |5 | ||
| | |Artefakt | ||
|FGT | |||
|900 | |||
|400 | |||
|900 | |900 | ||
|5,88 | |5,88 | ||
|950 | |950 | ||
|align="right"|$0 | |||
|- | |- | ||
|Rebel Union Turbo Laser | |Rebel Union Turbo Laser mk I | ||
| | |5 | ||
| | |Laser | ||
|FGT | |||
|500 | |500 | ||
|275 | |275 | ||
|680 | |||
|8,33 | |8,33 | ||
|900 | |900 | ||
|align="right"|$1.200.000 | |||
|- | |||
|Rheinland Power Turret | |||
|10 | |||
|Partikel | |||
|BS | |||
|15000 | |||
|9500 | |||
|11000 | |||
|2,00 | |||
|800 | |||
|align="right"|$100.000.000 | |||
|- | |||
|Rheinland Pulse Gun | |||
|7 | |||
|Partikel | |||
|CRS | |||
|20000 | |||
|16000 | |||
|14000 | |||
|1,00 | |||
|800 | |||
|align="right"|$7.500.000 | |||
|- | |||
|Rheinland Pulse Turret | |||
|7 | |||
|Partikel | |||
|CRS | |||
|8000 | |||
|4500 | |||
|7000 | |||
|2,00 | |||
|800 | |||
|align="right"|$7.500.000 | |||
|- | |- | ||
|SILVER FIRE | |SILVER FIRE | ||
| | |5 | ||
| | |Artefakt | ||
|FGT | |||
|900 | |||
|350 | |||
|900 | |900 | ||
|5,88 | |5,88 | ||
|950 | |950 | ||
|align="right"|$0 | |||
|- | |||
|Shield Repair Turret mk I | |||
|6 | |||
|Repair | |||
|FGT | |||
|2 | |||
|1 | |||
|15000 | |||
|4,00 | |||
|1000 | |||
|align="right"|$280.000.000 | |||
|- | |||
|Shield Repair Turret mk II | |||
|6 | |||
|Repair | |||
|FGT | |||
|2 | |||
|1 | |||
|33000 | |||
|4,00 | |||
|1000 | |||
|align="right"|$280.000.000 | |||
|- | |- | ||
|Sirius Devil Breath | |Sirius Devil Breath mk I | ||
| | |5 | ||
| | |Photon | ||
|FGT | |||
|500 | |500 | ||
|275 | |275 | ||
|650 | |||
|8,33 | |8,33 | ||
|900 | |900 | ||
|align="right"|$1.200.000 | |||
|- | |- | ||
|Sirius Devil Breath | |Sirius Devil Breath mk II | ||
| | |5 | ||
| | |Photon | ||
|FGT | |||
|900 | |900 | ||
|475 | |475 | ||
|910 | |||
|5,88 | |5,88 | ||
|900 | |900 | ||
|align="right"|$1.200.000 | |||
|- | |||
|Sirius Laser Turret v. 1 | |||
|7 | |||
|Laser | |||
|CRS | |||
|1000 | |||
|1000 | |||
|2000 | |||
|5,88 | |||
|800 | |||
|align="right"|$7.500.000 | |||
|- | |- | ||
|Sith Turbo Laser | |Sith Turbo Laser | ||
| | |5 | ||
| | |Photon | ||
|FGT | |||
|500 | |500 | ||
|275 | |275 | ||
|680 | |||
|8,33 | |8,33 | ||
|950 | |950 | ||
|align="right"|$1.200.000 | |||
|- | |- | ||
|Star Fleet Phaser | |Star Fleet Phaser mk I | ||
| | |5 | ||
| | |Laser | ||
|FGT | |||
|500 | |500 | ||
|300 | |300 | ||
|690 | |||
|8,33 | |8,33 | ||
|950 | |950 | ||
|align="right"|$3.400.000 | |||
|- | |- | ||
|StarWars Fighter Turret | |StarWars Fighter Turret | ||
| | |5 | ||
| | |Laser | ||
|FGT | |||
|500 | |500 | ||
|200 | |200 | ||
|600 | |||
|8,33 | |8,33 | ||
|950 | |950 | ||
|align="right"|$1.200.000 | |||
|- | |- | ||
|Stargate Fighter Turret | |Stargate Fighter Turret | ||
| | |5 | ||
| | |Tachyon | ||
|FGT | |||
|1000 | |1000 | ||
|350 | |350 | ||
|1700 | |||
|4,00 | |4,00 | ||
|950 | |950 | ||
|align="right"|$1.200.000 | |||
|- | |- | ||
|THOR'S HAMMER | |THOR'S HAMMER | ||
| | |5 | ||
| | |Artefakt | ||
|FGT | |||
|9998 | |9998 | ||
|2999 | |2999 | ||
|25900 | |||
|0,25 | |0,25 | ||
|950 | |950 | ||
|align="right"|$0 | |||
|- | |- | ||
|Tau'ri Battelship Railgun | |Tau'ri Battelship Railgun mk I | ||
| | |9 | ||
| | |Partikel | ||
|BS | |||
|500 | |500 | ||
|300 | |300 | ||
|2200 | |||
|8,33 | |8,33 | ||
| | |2800 | ||
|align="right"|$5.500.000 | |||
|- | |- | ||
|Tau'ri Battelship Railturret | |Tau'ri Battelship Railturret mk I | ||
| | |9 | ||
| | |Partikel | ||
|BS | |||
|500 | |500 | ||
|250 | |250 | ||
|1800 | |||
|10,00 | |10,00 | ||
| | |2800 | ||
|align="right"|$7.500.000 | |||
|- | |- | ||
|Tau'ri Laser Cannon | |Tau'ri Laser Cannon mk I | ||
| | |5 | ||
| | |Tachyon | ||
|FGT | |||
|300 | |300 | ||
|160 | |160 | ||
|530 | |||
|10,00 | |10,00 | ||
|950 | |950 | ||
|align="right"|$1.200.000 | |||
|- | |- | ||
|Tau'ri Laser Cannon | |Tau'ri Laser Cannon mk II | ||
| | |5 | ||
| | |Tachyon | ||
|FGT | |||
|950 | |950 | ||
|490 | |490 | ||
|910 | |||
|5,88 | |5,88 | ||
|950 | |950 | ||
|align="right"|$1.200.000 | |||
|- | |- | ||
|Tex's Taco Laser | |Tex's Taco Laser | ||
|5 | |||
|Laser | |||
|FGT | |||
|300 | |||
|150 | |||
|530 | |||
|10,00 | |||
|950 | |||
|align="right"|$1.200.000 | |||
|- | |||
|Titan Power Gun | |||
|10 | |10 | ||
| | |Partikel | ||
| | |BS | ||
| | |15000 | ||
|9500 | |||
|11000 | |||
|2,00 | |||
|800 | |||
|align="right"|$100.000.000 | |||
|- | |||
|Tizona del Cid | |||
|5 | |||
|Pulse | |||
|FGT | |||
|50 | |||
|1475 | |||
|1678 | |||
|10,00 | |10,00 | ||
|950 | |950 | ||
|align="right"|$120.480 | |||
|- | |||
|Tollana Maingun | |||
|10 | |||
|Partikel | |||
|BS | |||
|68000 | |||
|42000 | |||
|50000 | |||
|0,50 | |||
|800 | |||
|align="right"|$100.000.000 | |||
|- | |- | ||
|Tolana Pulse Blaster | |Tolana Pulse Blaster | ||
| | |5 | ||
| | |Photon | ||
|FGT | |||
|620 | |620 | ||
|160 | |160 | ||
|650 | |||
|8,33 | |8,33 | ||
|950 | |950 | ||
|align="right"|$1.200.000 | |||
|- | |||
|Trade Lane Switch v.1 | |||
|5 | |||
|Partikel | |||
|FGT | |||
|0 | |||
|30000 | |||
|80000 | |||
|0,13 | |||
|800 | |||
|align="right"|$7.500.000 | |||
|- | |||
|Trade Lane Switch v.2 | |||
|5 | |||
|Partikel | |||
|FGT | |||
|0 | |||
|30000 | |||
|99000 | |||
|0,13 | |||
|900 | |||
|align="right"|$7.500.000 | |||
|- | |- | ||
|WILD FIRE | |WILD FIRE | ||
| | |5 | ||
| | |Artefakt | ||
|FGT | |||
|3000 | |3000 | ||
|500 | |500 | ||
|2200 | |||
|3,03 | |3,03 | ||
|950 | |950 | ||
|align="right"|$0 | |||
|- | |||
|ZEUS | |||
|5 | |||
|Artefakt | |||
|FGT | |||
|1200 | |||
|50 | |||
|1000 | |||
|5,88 | |||
|950 | |||
|align="right"|$0 | |||
|} | |} | ||
{{Clear}} | {{TOC4Top}}{{Clear}} | ||
== Schilde == | == Schilde == | ||
{| width=" | {| width="70%" align="left" style="margin-bottom: 30px;" class="wikitable sortable" | ||
!width="25%"|Name!!width="7%"|Klasse!!width=" | |+ ''Schilde (Mod) sind auf Stationen und Planeten kaufbar, andere bekommt man von den NPC's.'' | ||
<br />''(BS = Battleship / CRS = Cruiser / FGT = Fighter / FRGT = Frighter)''<br /><br /> | |||
!width="25%"|Name!!width="7%"|Klasse!!width="7%"|Typ!!width="9%"|Reg. Rate!!width="7%"|Kapazität!!width="3%"|Preis | |||
|- | |||
|4 Houses Battleship Shield | |||
|10 | |||
|BS | |||
|2.400 | |||
|210.000 | |||
|align="right"|$52.000.000 | |||
|- | |||
|Asgard Battleship Shield | |||
|10 | |||
|BS | |||
|3.000 | |||
|250.000 | |||
|align="right"|$52.000.000 | |||
|- | |||
|Colonial Battlestar Shield mk I | |||
|10 | |||
|BS | |||
|3.100 | |||
|250.000 | |||
|align="right"|$52.000.000 | |||
|- | |||
|Colonial Battlestar Shield mk II | |||
|10 | |||
|BS | |||
|3.000 | |||
|260.000 | |||
|align="right"|$52.000.000 | |||
|- | |||
|Colonial Cruiser Shield | |||
|9 | |||
|CRS | |||
|2.500 | |||
|100.000 | |||
|align="right"|$95.000.000 | |||
|- | |||
|Colonial Viper Shield v. 1 | |||
|10 | |||
|FGT | |||
|250 | |||
|16.000 | |||
|align="right"|$6.100.000 | |||
|- | |- | ||
| | |Cylon Battlestar Shield v. 1 | ||
|0 | |10 | ||
| | |BS | ||
|0.000 | |3.000 | ||
| | |250.000 | ||
|$ | |align="right"|$52.000.000 | ||
|- | |||
|Cylon Battlestar Shield v. 2 | |||
|10 | |||
|BS | |||
|3.200 | |||
|270.000 | |||
|align="right"|$52.000.000 | |||
|- | |||
|Cylon Bomber Shield | |||
|9 | |||
|CRS | |||
|2.000 | |||
|190.000 | |||
|align="right"|$95.000.000 | |||
|- | |||
|Cylon Raider Shield v. 1 | |||
|10 | |||
|FGT | |||
|280 | |||
|14.000 | |||
|align="right"|$6.100.000 | |||
|- | |||
|Goa'uld Battleship Shield | |||
|10 | |||
|BS | |||
|4.000 | |||
|200.000 | |||
|align="right"|$52.000.000 | |||
|- | |||
|Goa'uld Fighter Shield | |||
|10 | |||
|FGT | |||
|255 | |||
|16.000 | |||
|align="right"|$6.100.000 | |||
|- | |||
|Goa'uld Frighter Shield | |||
|8 | |||
|FRGT | |||
|1.650 | |||
|85.000 | |||
|align="right"|$24.000.000 | |||
|- | |||
|Imperial Battleship Shield | |||
|10 | |||
|BS | |||
|3.000 | |||
|250.000 | |||
|align="right"|$52.000.000 | |||
|- | |||
|Jedi Knight H.F. Shield | |||
|10 | |||
|FGT | |||
|240 | |||
|17.000 | |||
|align="right"|$6.100.000 | |||
|- | |||
|LOL Shield mk I | |||
|10 | |||
|FGT | |||
|180 | |||
|9.500 | |||
|align="right"|$1.100.000 | |||
|- | |||
|LOL Shield mk II | |||
|8 | |||
|FGT | |||
|190 | |||
|12.500 | |||
|align="right"|$1.100.000 | |||
|- | |||
|ORI Fighter Shield | |||
|10 | |||
|FGT | |||
|245 | |||
|17000 | |||
|align="right"|$0 | |||
|- | |||
|Racer Class Shield | |||
|7 | |||
|FGT | |||
|150 | |||
|8.000 | |||
|align="right"|$5.250.000 | |||
|- | |||
|Rebell Union Frighter Shield | |||
|8 | |||
|FRGT | |||
|1.600 | |||
|95.000 | |||
|align="right"|$24.000.000 | |||
|- | |||
|Replic Battleship Shield | |||
|10 | |||
|BS | |||
|3.000 | |||
|270.000 | |||
|align="right"|$0 | |||
|- | |||
|Republic Battleship Shield | |||
|10 | |||
|BS | |||
|3.000 | |||
|250.000 | |||
|align="right"|$52.000.000 | |||
|- | |||
|Sirius Federation Cruiser Shield | |||
|9 | |||
|CRS | |||
|1.900 | |||
|150.000 | |||
|align="right"|$65.000.000 | |||
|- | |||
|Sirius Federation Fighter Shield | |||
|10 | |||
|FGT | |||
|220 | |||
|14.200 | |||
|align="right"|$4.500.000 | |||
|- | |- | ||
|Sirius Federation Frighter Shield | |Sirius Federation Frighter Shield mk I | ||
|8 | |8 | ||
| | |FRGT | ||
|1.500 | |1.500 | ||
|65.000 | |||
|align="right"|$16.000.000 | |||
|- | |||
|Sith Fighter Shield | |||
|10 | |10 | ||
|$ | |FGT | ||
|255 | |||
|15.000 | |||
|align="right"|$6.100.000 | |||
|- | |||
|Tau'ri H.F. Shield | |||
|10 | |||
|FGT | |||
|255 | |||
|16.000 | |||
|align="right"|$6.100.000 | |||
|} | |} | ||
{{Clear}} | {{TOC4Top}}{{Clear}} | ||
== Schild- und Energieverstärker == | |||
{| width="70%" align="left" style="margin-bottom: 30px;" class="wikitable sortable" | |||
|+ ''Verstärker (Booster) sind auf Stationen und Planeten kaufbar, andere bekommt man von den Wracks.'' | |||
