Ausrüstung: Unterschied zwischen den Versionen
Aus New Universe Wiki
				
				
				Zur Navigation springenZur Suche springen
				
				| Zeile 1.405: | Zeile 1.405: | ||
| |0 | |0 | ||
| |align="right"|$22.000.000 | |align="right"|$22.000.000 | ||
| |- | |||
| |Fighter Shield Amplifier v.3 | |||
| |2 | |||
| |FGT | |||
| |60 | |||
| |0 | |||
| |align="right"|$0 | |||
| |- | |- | ||
| |Fighter Shield Capacitor v.1 | |Fighter Shield Capacitor v.1 | ||
Version vom 24. Januar 2014, 16:17 Uhr
|   | Hinweis! Neue Ausrüstung unbedingt in alphabetischer Reihenfolge eintragen! | 
Waffen
| Name | Klasse | Typ I | Typ II | Rumpfschaden | Schildschaden | Energie | Feuerrate | Projektil-Geschw. | Preis | 
|---|---|---|---|---|---|---|---|---|---|
| 4 Houses Battleship Gun | 9 | Partikel | BS | 500 | 250 | 2500 | 8,33 | 2400 | $5.500.000 | 
| 4 Houses Battleship Turret | 9 | Partikel | BS | 500 | 250 | 2500 | 8,33 | 2400 | $7.500.000 | 
| ARCHANGEL | 5 | Artefakt | FGT | 1200 | 0 | 970 | 5,88 | 950 | $0 | 
| Asgard Battelship Turret | 9 | Partikel | BS | 630 | 315 | 2500 | 8,33 | 2600 | $7.500.000 | 
| Asgard Battleship Phaser mk I | 9 | Partikel | BS | 500 | 250 | 1800 | 10,00 | 2600 | $5.500.000 | 
| Asgard Battleship Phaser mk II | 9 | Partikel | BS | 800 | 450 | 2500 | 8,33 | 2200 | $5.500.000 | 
| Asgard Pulse Phaser mk I | 5 | Laser | FGT | 500 | 275 | 650 | 8,33 | 950 | $1.200.000 | 
| Battleship Power Laser Turret | 9 | Partikel | BS | 900 | 450 | 3700 | 5,88 | 2600 | $7.500.000 | 
| BERSERKER | 5 | Artefakt | FGT | 3000 | 700 | 2400 | 3,03 | 950 | $0 | 
| BLOODSTONE | 5 | Artefakt | FGT | 1800 | 700 | 1500 | 4,00 | 950 | $0 | 
| BLUE BLAZE | 5 | Artefakt | FGT | 500 | 3500 | 3600 | 2,00 | 950 | $0 | 
| Bretonia Power Turret | 10 | Partikel | BS | 35000 | 20000 | 23000 | 1,00 | 800 | $100.000.000 | 
| Bretonia Pulse Gun | 7 | Partikel | CRS | 20000 | 16000 | 14000 | 1,00 | 800 | $7.500.000 | 
| Bretonia Pulse Turret | 7 | Partikel | CRS | 8000 | 4500 | 7000 | 2,00 | 800 | $7.500.000 | 
| CERBERUS | 5 | Artefakt | FGT | 2050 | 425 | 1550 | 4,00 | 950 | $0 | 
| Cloak Controller v.1 | 1 | Cloak | FGT/BS | 2 | 2 | 40000 | 0,25 | 900 | $540.000.000 | 
| Colonial Battlestar Turret mk I | 9 | Partikel | BS | 950 | 400 | 3700 | 5,88 | 2700 | $7.500.000 | 
| Colonial Cruiser Railgun mk I | 7 | Partikel | CRS | 1000 | 700 | 1500 | 8,33 | 1000 | $7.500.000 | 
| Colonial Cruiser Turret mk I | 7 | Partikel | CRS | 1000 | 900 | 1500 | 8,33 | 1000 | $7.500.000 | 
| Colonial Flak Turret mk I | 10 | Missile | BS | 3500 | 2000 | 3000 | 5,00 | 1002 | $50.000.000 | 
| Colonial Railgun mk I | 5 | Partikel | FGT | 450 | 250 | 690 | 8,33 | 950 | $6.400.000 | 
| Colonial Railgun mk II | 5 | Partikel | FGT | 850 | 450 | 1340 | 5,88 | 950 | $6.400.000 | 
| Colonial Railturret mk I | 5 | Partikel | FGT | 380 | 200 | 690 | 8,33 | 950 | $6.200.000 | 
| Colonial Railturret mk II | 5 | Partikel | FGT | 790 | 400 | 1320 | 5,88 | 950 | $6.200.000 | 
| Cruiser Photon Gun | 7 | Partikel | CRS | 4000 | 1000 | 3000 | 4,00 | 800 | $7.500.000 | 
| Cruiser Photon Turret | 7 | Partikel | CRS | 4000 | 1200 | 3000 | 4,00 | 800 | $7.500.000 | 
| Cylon Basestar Turret | 9 | Partikel | BS | 2600 | 1300 | 10500 | 2,00 | 2600 | $7.500.000 | 
| Cylon Bomber Gun mk I | 7 | Partikel | CRS | 3000 | 550 | 14000 | 2,00 | 1000 | $7.500.000 | 
| Cylon Bomber Gun mk II | 7 | Partikel | CRS | 600 | 2000 | 14000 | 2,00 | 1200 | $7.500.000 | 
| Cylon Railgun I | 5 | Partikel | FGT | 400 | 1 | 500 | 10,00 | 950 | $7.500.000 | 
| Cylon Railgun II | 5 | Partikel | FGT | 50 | 690 | 980 | 4,00 | 950 | $7.500.000 | 
| DARK BLOSSOM | 5 | Artefakt | FGT | 4000 | 1000 | 3400 | 2,00 | 950 | $0 | 
| DEMETER's DUNGEON | 5 | Artefakt | FGT | 1350 | 0 | 1080 | 5,88 | 950 | $0 | 
| Devil Breath Turret mk I | 5 | Laser | FGT | 50 | 550 | 600 | 8,33 | 900 | $1.200.000 | 
| Devil Breath Turret mk II | 5 | Laser | FGT | 50 | 1200 | 1750 | 4,00 | 900 | $1.200.000 | 
| DIAMONDBACK | 5 | Artefakt | FGT | 2500 | 1000 | 2200 | 3,03 | 950 | $0 | 
| GOLDEN BLADE | 5 | Artefakt | FGT | 400 | 1800 | 1600 | 4,00 | 950 | $0 | 
| GUARDIAN | 5 | Artefakt | FGT | 1000 | 300 | 970 | 5,88 | 950 | $0 | 
| Goa'uld Battleship Gun | 9 | Partikel | BS | 800 | 450 | 2500 | 8,33 | 2200 | $5.500.000 | 
| Goa'uld Battleship Turret | 9 | Partikel | BS | 5200 | 2600 | 21000 | 1,00 | 2500 | $7.500.000 | 
| Goa'uld Pulse Blaster | 5 | Plasma | FGT | 1800 | 600 | 1900 | 4,00 | 950 | $1.200.000 | 
| HADES | 5 | Artefakt | FGT | 200 | 2400 | 2500 | 3,03 | 950 | $0 | 
| HERA's HAMMER | 5 | Artefakt | FGT | 1350 | 0 | 1080 | 5,88 | 950 | $0 | 
| HERCULES | 5 | Artefakt | FGT | 1350 | 0 | 1080 | 5,88 | 950 | $0 | 
| Hull Repair Turret mk I | 5 | Repair | FGT | 2 | 1 | 11000 | 4,00 | 1000 | $280.000.000 | 
| Hull Repair Turret mk II | 5 | Repair | FGT | 2 | 1 | 24000 | 4,00 | 1000 | $280.000.000 | 
| IRON HAMMER | 5 | Artefakt | FGT | 8000 | 1000 | 13000 | 0,50 | 950 | $0 | 
| Imperial Turbo Laser mk I | 5 | Photon | FGT | 500 | 275 | 680 | 8,33 | 950 | $1.200.000 | 
| JADE | 5 | Artefakt | FGT | 950 | 425 | 970 | 5,88 | 950 | $0 | 
| Jedi Knight Turbo Blaster mk I | 5 | Tachyon | FGT | 950 | 450 | 910 | 5,88 | 950 | $1.200.000 | 
| Kusari Pulse Gun | 7 | Partikel | CRS | 20000 | 16000 | 14000 | 1,00 | 800 | $7.500.000 | 
| Kusari Pulse Turret | 7 | Partikel | CRS | 8000 | 4500 | 7000 | 2,00 | 800 | $7.500.000 | 
| Liberty Power Turret | 10 | Partikel | BS | 75000 | 46000 | 50000 | 0,50 | 800 | $100.000.000 | 
| Liberty Pulse Gun | 7 | Partikel | CRS | 20000 | 16000 | 14000 | 1,00 | 800 | $7.500.000 | 
| Liberty Pulse Turret | 7 | Partikel | CRS | 8000 | 4500 | 7000 | 2,00 | 800 | $7.500.000 | 
| MERCUR | 5 | Artefakt | FGT | 2000 | 500 | 1550 | 4,00 | 950 | $0 | 
| Mon Calamari Ionenkanone | 9 | Partikel | BS | 5300 | 2500 | 21000 | 1,00 | 2600 | $7.500.000 | 
| Nomad Cloak Activator | 1 | Cloak | FGT/BS | 2 | 2 | 50000 | 0,25 | 900 | $540.000.000 | 
| Nomaden-Energieblaster | 5 | Laser | FGT | 1650 | 325 | 1240 | 4,00 | 900 | $0 | 
| Nomaden-Energiekanone | 5 | Laser | FGT | 2450 | 350 | 1760 | 3,03 | 900 | $0 | 
| Noobblaster mk I | 4 | Laser | FGT | 400 | 200 | 600 | 8,33 | 900 | $108.000 | 
| Noobblaster mk II | 4 | Laser | FGT | 1000 | 500 | 2600 | 2,00 | 900 | $108.000 | 
| Noobturret mk I | 5 | Plasma | FGT | 900 | 450 | 2500 | 2,00 | 900 | $108.000 | 
| Noobturret mk II | 5 | Plasma | FGT | 390 | 195 | 500 | 8,33 | 900 | $108.000 | 
| ONYX | 5 | Artefakt | FGT | 2000 | 200 | 1490 | 4,00 | 950 | $0 | 
| POSEIDON's SPEER | 5 | Artefakt | FGT | 1350 | 0 | 1080 | 5,88 | 950 | $0 | 
| PROMETHEUS | 5 | Artefakt | FGT | 900 | 400 | 900 | 5,88 | 950 | $0 | 
| Rebel Union Turbo Laser mk I | 5 | Laser | FGT | 500 | 275 | 680 | 8,33 | 900 | $1.200.000 | 
| Rheinland Power Turret | 10 | Partikel | BS | 15000 | 9500 | 11000 | 2,00 | 800 | $100.000.000 | 
| Rheinland Pulse Gun | 7 | Partikel | CRS | 20000 | 16000 | 14000 | 1,00 | 800 | $7.500.000 | 
| Rheinland Pulse Turret | 7 | Partikel | CRS | 8000 | 4500 | 7000 | 2,00 | 800 | $7.500.000 | 
| SILVER FIRE | 5 | Artefakt | FGT | 900 | 350 | 900 | 5,88 | 950 | $0 | 
| Shield Repair Turret mk I | 6 | Repair | FGT | 2 | 1 | 15000 | 4,00 | 1000 | $280.000.000 | 
| Shield Repair Turret mk II | 6 | Repair | FGT | 2 | 1 | 33000 | 4,00 | 1000 | $280.000.000 | 
| Sirius Devil Breath mk I | 5 | Photon | FGT | 500 | 275 | 650 | 8,33 | 900 | $1.200.000 | 
| Sirius Devil Breath mk II | 5 | Photon | FGT | 900 | 475 | 910 | 5,88 | 900 | $1.200.000 | 
| Sirius Laser Turret v. 1 | 7 | Laser | CRS | 1000 | 1000 | 2000 | 5,88 | 800 | $7.500.000 | 
| Sith Turbo Laser | 5 | Photon | FGT | 500 | 275 | 680 | 8,33 | 950 | $1.200.000 | 
| Star Fleet Phaser mk I | 5 | Laser | FGT | 500 | 300 | 690 | 8,33 | 950 | $3.400.000 | 
| StarWars Fighter Turret | 5 | Laser | FGT | 500 | 200 | 600 | 8,33 | 950 | $1.200.000 | 
| Stargate Fighter Turret | 5 | Tachyon | FGT | 1000 | 350 | 1700 | 4,00 | 950 | $1.200.000 | 
| THOR'S HAMMER | 5 | Artefakt | FGT | 9998 | 2999 | 25900 | 0,25 | 950 | $0 | 
| Tau'ri Battelship Railgun mk I | 9 | Partikel | BS | 500 | 300 | 2200 | 8,33 | 2800 | $5.500.000 | 
| Tau'ri Battelship Railturret mk I | 9 | Partikel | BS | 500 | 250 | 1800 | 10,00 | 2800 | $7.500.000 | 
| Tau'ri Laser Cannon mk I | 5 | Tachyon | FGT | 300 | 160 | 530 | 10,00 | 950 | $1.200.000 | 
| Tau'ri Laser Cannon mk II | 5 | Tachyon | FGT | 950 | 490 | 910 | 5,88 | 950 | $1.200.000 | 
| Tex's Taco Laser | 5 | Laser | FGT | 300 | 150 | 530 | 10,00 | 950 | $1.200.000 | 
| Titan Power Gun | 10 | Partikel | BS | 15000 | 9500 | 11000 | 2,00 | 800 | $100.000.000 | 
| Tizona del Cid | 5 | Pulse | FGT | 50 | 1475 | 1678 | 10,00 | 950 | $120.480 | 
| Tollana Maingun | 10 | Partikel | BS | 68000 | 42000 | 50000 | 0,50 | 800 | $100.000.000 | 
| Tolana Pulse Blaster | 5 | Photon | FGT | 620 | 160 | 650 | 8,33 | 950 | $1.200.000 | 
| Trade Lane Switch v.1 | 5 | Partikel | FGT | 0 | 30000 | 80000 | 0,13 | 800 | $7.500.000 | 
| Trade Lane Switch v.2 | 5 | Partikel | FGT | 0 | 30000 | 99000 | 0,13 | 900 | $7.500.000 | 
| WILD FIRE | 5 | Artefakt | FGT | 3000 | 500 | 2200 | 3,03 | 950 | $0 | 
| ZEUS | 5 | Artefakt | FGT | 1200 | 50 | 1000 | 5,88 | 950 | $0 | 
Schilde
| Name | Klasse | Typ | Reg. Rate | Kapazität | Preis | 
|---|---|---|---|---|---|
| 4 Houses Battleship Shield | 10 | BS | 2.400 | 210.000 | $52.000.000 | 
| Asgard Battleship Shield | 10 | BS | 3.000 | 250.000 | $52.000.000 | 
| Colonial Battlestar Shield mk I | 10 | BS | 3.100 | 250.000 | $52.000.000 | 
| Colonial Battlestar Shield mk II | 10 | BS | 3.000 | 260.000 | $52.000.000 | 
| Colonial Cruiser Shield | 9 | CRS | 2.500 | 100.000 | $95.000.000 | 
| Colonial Viper Shield v. 1 | 10 | FGT | 250 | 16.000 | $6.100.000 | 
| Cylon Battlestar Shield v. 1 | 10 | BS | 3.000 | 250.000 | $52.000.000 | 
| Cylon Battlestar Shield v. 2 | 10 | BS | 3.200 | 270.000 | $52.000.000 | 
| Cylon Bomber Shield | 9 | CRS | 2.000 | 190.000 | $95.000.000 | 
| Cylon Raider Shield v. 1 | 10 | FGT | 280 | 14.000 | $6.100.000 | 
| Goa'uld Battleship Shield | 10 | BS | 4.000 | 200.000 | $52.000.000 | 
| Goa'uld Fighter Shield | 10 | FGT | 255 | 16.000 | $6.100.000 | 
| Goa'uld Frighter Shield | 8 | FRGT | 1.650 | 85.000 | $24.000.000 | 
| Imperial Battleship Shield | 10 | BS | 3.000 | 250.000 | $52.000.000 | 
| Jedi Knight H.F. Shield | 10 | FGT | 240 | 17.000 | $6.100.000 | 
| LOL Shield mk I | 10 | FGT | 180 | 9.500 | $1.100.000 | 
| LOL Shield mk II | 8 | FGT | 190 | 12.500 | $1.100.000 | 
| ORI Fighter Shield | 10 | FGT | 245 | 17000 | $0 | 
| Racer Class Shield | 7 | FGT | 150 | 8.000 | $5.250.000 | 
| Rebell Union Frighter Shield | 8 | FRGT | 1.600 | 95.000 | $24.000.000 | 
| Replic Battleship Shield | 10 | BS | 3.000 | 270.000 | $0 | 
| Republic Battleship Shield | 10 | BS | 3.000 | 250.000 | $52.000.000 | 
| Sirius Federation Cruiser Shield | 9 | CRS | 1.900 | 150.000 | $65.000.000 | 
| Sirius Federation Fighter Shield | 10 | FGT | 220 | 14.200 | $4.500.000 | 
| Sirius Federation Frighter Shield mk I | 8 | FRGT | 1.500 | 65.000 | $16.000.000 | 
| Sith Fighter Shield | 10 | FGT | 255 | 15.000 | $6.100.000 | 
| Tau'ri H.F. Shield | 10 | FGT | 255 | 16.000 | $6.100.000 | 
Schild- und Energieverstärker
| Name | Klasse | Typ | Reg. Rate | Kapazität | Preis | 
|---|---|---|---|---|---|
| Asgard BS Shield Capacitor | 6 | BS | 0 | 20.000 | $0 | 
| Battleship Power Booster v.1 | 3 | BS | 0 | 0 | $10.000.000 | 
| Battleship Power Booster v.2 | 3 | BS | 0 | 0 | $20.000.000 | 
| Battleship Power Booster v.3 | 3 | BS | 0 | 0 | $200.000.000 | 
| Battleship Shield Amplifier v.1 | 6 | BS | 110 | 0 | $12.000.000 | 
| Battleship Shield Amplifier v.2 | 6 | BS | 170 | 0 | $22.000.000 | 
| Battleship Shield Capacitor v.1 | 6 | BS | 0 | 5.000 | $12.000.000 | 
| Battleship Shield Capacitor v.2 | 6 | BS | 0 | 7.500 | $22.000.000 | 
| Cruiser Power Booster v.1 | 2 | CRS | 0 | 0 | $10.000.000 | 
| Cruiser Power Booster v.2 | 2 | CRS | 0 | 0 | $20.000.000 | 
| Cruiser Power Booster v.3 | 2 | CRS | 0 | 0 | $160.000.000 | 
| Cruiser Shield Amplifier v.1 | 5 | CRS | 70 | 0 | $12.000.000 | 
| Cruiser Shield Amplifier v.2 | 5 | CRS | 150 | 0 | $22.000.000 | 
| Cruiser Shield Capacitor v.1 | 5 | CRS | 0 | 9.000 | $12.000.000 | 
| Cruiser Shield Capacitor v.2 | 5 | CRS | 0 | 18.000 | $22.000.000 | 
| Cylon Bomber Shield Capacitor | 5 | CRS | 0 | 50.000 | $0 | 
| Fighter Power Booster v.1 | 1 | FGT | 0 | 0 | $8.000.000 | 
| Fighter Power Booster v.2 | 1 | FGT | 0 | 0 | $15.000.000 | 
| Fighter Power Booster v.3 | 1 | FGT | 0 | 0 | $130.000.000 | 
| Fighter Shield Amplifier v.1 | 2 | FGT | 25 | 0 | $12.000.000 | 
| Fighter Shield Amplifier v.2 | 2 | FGT | 40 | 0 | $22.000.000 | 
| Fighter Shield Amplifier v.3 | 2 | FGT | 60 | 0 | $0 | 
| Fighter Shield Capacitor v.1 | 2 | FGT | 0 | 1.000 | $12.000.000 | 
| Fighter Shield Capacitor v.2 | 2 | FGT | 0 | 2.000 | $22.000.000 | 
| Fighter Shield Capacitor v.3 | 2 | FGT | 0 | 4.000 | $0 | 
| Frighter Power Booster v.1 | 1 | FRGT | 0 | 0 | $10.000.000 | 
| Frighter Power Booster v.2 | 1 | FRGT | 0 | 0 | $20.000.000 | 
| Frighter Power Booster v.3 | 1 | FRGT | 0 | 0 | $150.000.000 | 
| Frighter Shield Amplifier v.1 | 4 | FRGT | 40 | 0 | $12.000.000 | 
| Frighter Shield Amplifier v.2 | 4 | FRGT | 70 | 0 | $22.000.000 | 
| Frighter Shield Capacitor v.1 | 4 | FRGT | 0 | 6.000 | $12.000.000 | 
| Frighter Shield Capacitor v.2 | 4 | FRGT | 0 | 6.000 | $22.000.000 | 
| Goa'uld Fr. Shield Capacitor | 4 | FRGT | 0 | 25.000 | $0 | 
| Imperial VHF. Shield Capacitor | 2 | FGT | 0 | 8.000 | $0 | 
Handelsware
| Name | Preis (Einkauf) | Preis (Verkauf) | 
|---|---|---|
| Adv. Matter Scanner | $252 | $2.342,00 | 
| Androids | $252 | $4.300,00 | 
| Beer | $168 | $3.600,00 | 
| Bio Polymers | $252 | $3.980,00 | 
| Black Alien Organisms | $280 | $4.072,00 | 
| Bor Iridium Phasers | $252 | $3.170.00 | 
| Bor Iridium Plates | $252 | $4.520.00 | 
| Captured Scrap Processing Robots | $280 | $5.640.00 | 
| Chickenuggets | $50,40 | $7.060.00 | 
| Cylon Detector | $252 | $16.900.00 | 
| Dark Artifacts | $280 | $5.472.00 | 
| Entertainment-Electronics | $252 | $2.420.00 | 
| Gikka Nobledust | $252 | $3.200.00 | 
| Large Engine Components | $225 | $10.500.00 | 
| Lightsaber | $504 | $7.600.00 | 
| Lightsaber Crystals | $252 | $16.900.00 | 
| Naquadah | $200 | $4.800.00 | 
| Naquadria | $420 | $4.100.00 | 
| New Arms | $280 | $3.540.00 | 
| Nitinol-Plates | $280 | $3.092.00 | 
| Photonic Crystals | $252 | $4.070.00 | 
| Plutonium | $504 | $3.600.00 | 
| Polymere Longrange Scanner | $252 | $2.780.00 | 
| Recycled Metal for Weapons | $280 | $4.520.00 | 
| Refined Gold | $340 | $10.200.00 | 
| Stolen Consumer Goods | $280 | $5.192.00 | 
| Tabac | $50,40 | $5.060.00 | 
| Titanium Drillers | $252 | $2.060.00 | 
| Torpedo Launcher Parts | $280 | $3.960.00 | 
| Tradelane Disruptor Parts | $280 | $4.240.00 | 
| Turbo-Laser Parts | $420 | $6.500.00 | 
| Water-Sports-Equipment | $252 | $2.690.00 | 
| Xeno-Hydrocarbons | $252 | $3.800.00 | 
| New Universe Wiki - Artikelseiten | ||||||||||||
| Ausrüstung | • | Clans | • | NPC Fraktionen | • | Schiffe | • | Stationen | • | Systeme | • | Tipps | 
