Schiffe: Unterschied zwischen den Versionen

Aus New Universe Wiki
Zur Navigation springenZur Suche springen
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 5: Zeile 5:
<nowiki>|+ 123</nowiki>
<nowiki>|+ 123</nowiki>
! width="22%" | Name
! width="22%" | Name
!! width="15%" | Waffen Gun/Turret  
!! width="15%" | Waffen<br />Gun/Turret  
!! width="12%" | Frachtraum  
!! width="12%" | Frachtraum  
!! width="9%" | Rumpf
!! width="9%" | Rumpf
Zeile 51: Zeile 51:
{| width="82%" border="1" align="left" class="wikitable sortable"
{| width="82%" border="1" align="left" class="wikitable sortable"
! width="22%" | Name
! width="22%" | Name
!! width="15%" | Waffen Gun/Turret  
!! width="15%" | Waffen<br />Gun/Turret  
!! width="12%" | Frachtraum  
!! width="12%" | Frachtraum  
!! width="9%" | Rumpf
!! width="9%" | Rumpf

Version vom 13. April 2010, 01:40 Uhr

Hinweis: Neue Schiffe unbedingt in alphabetischer Reihenfolge!

Schlachtschiffe

|+ 123
Name Waffen
Gun/Turret
Frachtraum Rumpf NB/SB Preis System-Gruppe
4 Species Warship 4/12 1,000 690,000 450/950 $350,000,000 New Universe
Ancient Warship 6/10 1,200 800,000 450/950 $950,000,000 Stargate
Andromeda Ascendant 6/8 1,000 690,000 450/950 $450,000,000 New Universe
Asgard Battleship Daniel Jackson 0/16 1,000 650,000 450/950 $350,000,000 Stargate



Kreuzer/Zerstörer

Name Waffen
Gun/Turret
Frachtraum Rumpf NB/SB Preis System-Gruppe
Ancient Cruiser 4/12 1,000 690,000 450/950 $350,000,000 New Universe
[[]] 6/10 1,200 800,000 450/950 $950,000,000 Stargate
[[]] 6/8 1,000 690,000 450/950 $450,000,000 New Universe
[[]] 0/16 1,000 650,000 450/950 $350,000,000 Stargate