Ausrüstung: Unterschied zwischen den Versionen
Aus New Universe Wiki
Zur Navigation springenZur Suche springen
(→Waffen) |
|||
Zeile 911: | Zeile 911: | ||
|10 | |10 | ||
|17.000 | |17.000 | ||
| | |245 | ||
|align="right"| - | |align="right"| - | ||
|- | |- |
Version vom 17. Juni 2010, 11:29 Uhr
![]() |
Hinweis! Neue Ausrüstung unbedingt in alphabetischer Reihenfolge eintragen! |
Waffen
Name | Klasse | Typ I | Typ II | Rumpfschaden | Schildschaden | Feuerrate | Projektil-Geschw. | Preis |
---|---|---|---|---|---|---|---|---|
4 Houses Battleship Gun | 9 | Partikel | BS | 500 | 250 | 8,33 | 2400 | $5.500.000 |
4 Houses Battleship Turret | 9 | Partikel | BS | 500 | 250 | 8,33 | 2400 | $7.500.000 |
ARCHANGEL | 5 | Artefakt | FGT | 1200 | 600 | 5,88 | 950 | - |
Asgard Battelship Turret | 9 | Partikel | BS | 630 | 315 | 8,33 | 2600 | $7.500.000 |
Asgard Battleship Phaser mk I | 9 | Partikel | BS | 500 | 250 | 10,00 | 2600 | $5.500.000 |
Asgard Battleship Phaser mk II | 9 | Partikel | BS | 800 | 450 | 8,33 | 2200 | $5.500.000 |
Asgard Pulse Phaser mk I | 5 | Laser | FGT | 500 | 275 | 8,33 | 950 | $1.200.000 |
BERSERKER | 5 | Artefakt | FGT | 3000 | 700 | 3,03 | 950 | - |
BLOODSTONE | 5 | Artefakt | FGT | 1800 | 700 | 4,00 | 950 | - |
BLUE BLAZE | 5 | Artefakt | FGT | 500 | 3500 | 2,00 | 950 | - |
Battleship Power Laser Turret | 9 | Partikel | BS | 900 | 450 | 5,88 | 2600 | $7.500.000 |
CERBERUS | 5 | Artefakt | FGT | 2050 | 425 | 4,00 | 950 | - |
Colonial Battlestar Turret mk I | 9 | Partikel | BS | 950 | 400 | 5,88 | 2700 | $7.500.000 |
Colonial Cruiser Railgun mk I | 7 | Partikel | CRS | 1000 | 700 | 8,33 | 1000 | $7.500.000 |
Colonial Cruiser Turret mk I | 7 | Partikel | CRS | 1000 | 900 | 8,33 | 1000 | $7.500.000 |
Colonial Flak Turret mk I | 10 | Missile | BS | 3500 | 2000 | 5,00 | 1002 | $50.000.000 |
Colonial Railgun mk I | 5 | Partikel | FGT | 450 | 250 | 8,33 | 950 | $6.400.000 |
Colonial Railgun mk II | 5 | Partikel | FGT | 850 | 450 | 5,88 | 950 | $6.400.000 |
Colonial Railturret mk I | 5 | Partikel | FGT | 380 | 200 | 8,33 | 950 | $6.200.000 |
Colonial Railturret mk II | 5 | Partikel | FGT | 790 | 400 | 5,88 | 950 | $6.200.000 |
Cruiser Photon Gun | 7 | Partikel | CRS | 4000 | 1000 | 4,00 | 800 | $7.500.000 |
Cruiser Photon Turret | 7 | Partikel | CRS | 4000 | 1200 | 4,00 | 800 | $7.500.000 |
Cylon Basestar Turret | 9 | Partikel | BS | 2600 | 1300 | 2,00 | 2600 | $7.500.000 |
Cylon Bomber Gun mk I | 7 | Partikel | CRS | 3000 | 550 | 2,00 | 1000 | $7.500.000 |
Cylon Bomber Gun mk II | 7 | Partikel | CRS | 600 | 2000 | 2,00 | 1200 | $7.500.000 |
Cylon Railgun I | 5 | Partikel | FGT | 400 | 1 | 10,00 | 950 | $7.500.000 |
Cylon Railgun II | 5 | Partikel | FGT | 980 | 690 | 4,00 | 950 | $7.500.000 |
DARK BLOSSOM | 5 | Artefakt | FGT | 4000 | 1000 | 2,00 | 950 | - |
DEMETER's DUNGEON | 5 | Artefakt | FGT | 1350 | 675 | 5,88 | 950 | - |
DIAMONDBACK | 5 | Artefakt | FGT | 2500 | 1000 | 3,03 | 950 | - |
Devil Breath Turret mk I | 5 | Laser | FGT | 50 | 550 | 8,33 | 900 | $1.200.000 |
Devil Breath Turret mk II | 5 | Laser | FGT | 50 | 1200 | 4,00 | 900 | $1.200.000 |
GOLDEN BLADE | 5 | Artefakt | FGT | 400 | 1800 | 4,00 | 950 | - |
GUARDIAN | 5 | Artefakt | FGT | 1000 | 300 | 5,88 | 950 | - |
Goa'uld Battleship Gun | 9 | Partikel | BS | 800 | 450 | 8,33 | 2200 | $5.500.000 |
Goa'uld Battleship Turret | 9 | Partikel | BS | 5200 | 2600 | 1,00 | 2400 | $7.500.000 |
Goa'uld Pulse Blaster | 5 | Plasma | FGT | 1800 | 600 | 4,00 | 950 | $1.200.000 |
HADES | 5 | Artefakt | FGT | 200 | 2800 | 3,03 | 950 | - |
HERA's HAMMER | 5 | Artefakt | FGT | 1350 | 675 | 5,88 | 950 | - |
HERCULES | 5 | Artefakt | FGT | 1350 | 675 | 5,88 | 950 | - |
Hull Repair Turret mk I | 5 | Repair | FGT | 2 | 1 | 4,00 | 1000 | $280.000.000 |
Hull Repair Turret mk II | 5 | Repair | FGT | 2 | 1 | 4,00 | 1000 | $280.000.000 |
IRON HAMMER | 5 | Artefakt | FGT | 8000 | 1000 | 0,50 | 950 | - |
Imperial Turbo Laser mk I | 5 | Photon | FGT | 500 | 275 | 8,33 | 950 | $1.200.000 |
JADE | 5 | Artefakt | FGT | 950 | 425 | 5,88 | 950 | - |
Jedi Knight Turbo Blaster mk I | 5 | Tachyon | FGT | 950 | 450 | 5,88 | 950 | $1.200.000 |
Kusari Pulse Gun | 7 | Partikel | CRS | 20000 | 16000 | 1,00 | 800 | $7.500.000 |
Kusari Pulse Turret | 7 | Partikel | CRS | 8000 | 4500 | 2,00 | 800 | $7.500.000 |
Liberty Power Turret | 10 | Partikel | BS | 75000 | 46000 | 0,50 | 800 | $100.000.000 |
Liberty Pulse Gun | 7 | Partikel | CRS | 20000 | 16000 | 1,00 | 800 | $7.500.000 |
Liberty Pulse Turret | 7 | Partikel | CRS | 8000 | 4500 | 2,00 | 800 | $7.500.000 |
MERCUR | 5 | Artefakt | FGT | 2000 | 500 | 4,00 | 950 | - |
ONYX | 5 | Artefakt | FGT | 2000 | 200 | 4,00 | 950 | - |
POSEIDON's SPEER | 5 | Artefakt | FGT | 1350 | 675 | 5,88 | 950 | - |
PROMETHEUS | 5 | Artefakt | FGT | 900 | 400 | 5,88 | 950 | - |
Rebel Union Turbo Laser mk I | 5 | Laser | FGT | 500 | 275 | 8,33 | 900 | $1.200.000 |
Rheinland Pulse Gun | 7 | Partikel | CRS | 20000 | 16000 | 1,00 | 800 | $7.500.000 |
Rheinland Pulse Turret | 7 | Partikel | CRS | 8000 | 4500 | 2,00 | 800 | $7.500.000 |
SILVER FIRE | 5 | Artefakt | FGT | 900 | 350 | 5,88 | 950 | - |
Shield Repair Turret mk I | 6 | Repair | FGT | 2 | 1 | 4,00 | 1000 | $280.000.000 |
Shield Repair Turret mk II | 6 | Repair | FGT | 2 | 1 | 4,00 | 1000 | $280.000.000 |
Sirius Devil Breath mk I | 5 | Photon | FGT | 500 | 275 | 8,33 | 900 | $1.200.000 |
Sirius Devil Breath mk II | 5 | Photon | FGT | 900 | 475 | 5,88 | 900 | $1.200.000 |
Sirius Laser Turret v. 1 | 7 | Laser | CRS | 1000 | 1000 | 5,88 | 800 | $7.500.000 |
Sith Turbo Laser | 5 | Photon | FGT | 500 | 275 | 8,33 | 950 | $1.200.000 |
Star Fleet Phaser mk I | 5 | Laser | FGT | 500 | 300 | 8,33 | 950 | $3.400.000 |
StarWars Fighter Turret | 5 | Laser | FGT | 500 | 200 | 8,33 | 950 | $1.200.000 |
Stargate Fighter Turret | 5 | Tachyon | FGT | 1000 | 350 | 4,00 | 950 | $1.200.000 |
THOR'S HAMMER | 5 | Artefakt | FGT | 9998 | 2999 | 0,25 | 950 | - |
Tau'ri Battelship Railgun mk I | 9 | Partikel | BS | 500 | 300 | 8,33 | 2800 | $5.500.000 |
Tau'ri Battelship Railturret mk I | 9 | Partikel | BS | 500 | 250 | 10,00 | 2800 | $7.500.000 |
Tau'ri Laser Cannon mk I | 5 | Tachyon | FGT | 300 | 160 | 10,00 | 950 | $1.200.000 |
Tau'ri Laser Cannon mk II | 5 | Tachyon | FGT | 950 | 490 | 5,88 | 950 | $1.200.000 |
Tex's Taco Laser | 5 | Laser | FGT | 300 | 150 | 10,00 | 950 | $1.200.000 |
Tolana Pulse Blaster | 5 | Photon | FGT | 620 | 160 | 8,33 | 950 | $1.200.000 |
Trade Lane Switch v.1 | 5 | Partikel | FGT | 0 | 30000 | 0,13 | 800 | $7.500.000 |
Trade Lane Switch v.2 | 5 | Partikel | FGT | 0 | 30000 | 0,13 | 900 | $7.500.000 |
WILD FIRE | 5 | Artefakt | FGT | 3000 | 500 | 3,03 | 950 | - |
ZEUS | 5 | Artefakt | FGT | 1200 | 50 | 5,88 | 950 | - |
Schilde
Name | Klasse | Kapazität | Reg. Rate | Preis |
---|---|---|---|---|
4 Houses Battleship Shield | 10 | 210.000 | 2.400 | $52.000.000 |
Asgard Battleship Shield | 10 | 250.000 | 3.000 | $52.000.000 |
Colonial Battlestar Shield mk I | 10 | 250.000 | 3.100 | $52.000.000 |
Colonial Battlestar Shield mk II | 10 | 260.000 | 3.000 | $52.000.000 |
Colonial Cruiser Shield | 9 | 100.000 | 2.500 | $95.000.000 |
Colonial Viper Shield v. 1 | 10 | 16.000 | 250 | $6.100.000 |
Cylon Battlestar Shield v. 1 | 10 | 250.000 | 3.000 | $52.000.000 |
Cylon Battlestar Shield v. 2 | 10 | 270.000 | 3.200 | $52.000.000 |
Cylon Bomber Shield | 9 | 190.000 | 2.000 | $52.000.000 |
Cylon Raider Shield v. 1 | 10 | 14.000 | 280 | $6.100.000 |
Goa'uld Battleship Shield | 10 | 200.000 | 4.000 | $52.000.000 |
Goa'uld Fighter Shield | 10 | 16.000 | 255 | $6.100.000 |
Goa'uld Frighter Shield | 8 | 85.000 | 1.650 | $24.000.000 |
Imperial Battleship Shield | 10 | 250.000 | 3.000 | $52.000.000 |
Jedi Knight H.F. Shield | 10 | 17.000 | 240 | $6.100.000 |
LOL Shield mk I | 10 | 9.500 | 180 | $1.100.000 |
LOL Shield mk II | 8 | 12.500 | 190 | $1.100.000 |
ORI Fighter Shield | 10 | 17.000 | 245 | - |
Racer Class Shield | 7 | 8.000 | 150 | $5.250.000 |
Rebell Union Frighter Shield | 8 | 95.000 | 1.600 | $24.000.000 |
Replic Battleship Shield | 10 | 270.000 | 3.000 | - |
Republic Battleship Shield | 10 | 250.000 | 3.000 | $52.000.000 |
Sirius Federation Cruiser Shield | 9 | 150.000 | 1.900 | $65.000.000 |
Sirius Federation Frighter Shield | 10 | 14.200 | 220 | $4.500.000 |
Sirius Federation Frighter Shield mk I | 8 | 65.000 | 1.500 | $16.000.000 |
Sith Fighter Shield | 10 | 15.000 | 255 | $6.100.000 |
Tau'ri H.F. Shield | 10 | 16.000 | 255 | $6.100.000 |
Handelsware
Name | Preis (Einkauf) | Preis (Verkauf) |
---|---|---|
Adv. Matter Scanner | $252 | $2.342.00 |
Androids | $252 | $4.300,00 |
Beer | $168 | $3.600.00 |
Bio Polymers | $252 | $3.980.00 |
Black Alien Organisms | $280 | $4.072.00 |
Bor Iridium Phasers | $252 | $3.170.00 |
Bor Iridium Plates | $252 | $4.520.00 |
Captured Scrap Processing Robots | $280 | $5.640.00 |
Chickenuggets | $50,40 | $7.060.00 |
Cylon Detector | $252 | $16.900.00 |
Dark Artifacts | $280 | $5.472.00 |
Entertainment-Electronics | $252 | $2.420.00 |
Gikka Nobledust | $252 | $3.200.00 |
Large Engine Components | $225 | $10.500.00 |
Lightsaber | $504 | $7.600.00 |
Lightsaber Crystals | $252 | $16.900.00 |
Naquadah | $200 | $4.800.00 |
Naquadria | $420 | $4.100.00 |
New Arms | $280 | $3.540.00 |
Nitinol-Plates | $280 | $3.092.00 |
Photonic Crystals | $252 | $4.070.00 |
Plutonium | $504 | $3.600.00 |
Polymere Longrange Scanner | $252 | $2.780.00 |
Recycled Metal for Weapons | $280 | $4.520.00 |
Refined Gold | $340 | $10.200.00 |
Stolen Consumer Goods | $280 | $5.192.00 |
Tabac | $50,40 | $5.060.00 |
Titanium Drillers | $252 | $2.060.00 |
Torpedo Launcher Parts | $280 | $3.960.00 |
Tradelane Disruptor Parts | $280 | $4.240.00 |
Turbo-Laser Parts | $420 | $6.500.00 |
Water-Sports-Equipment | $252 | $2.690.00 |
Xeno-Hydrocarbons | $252 | $3.800.00 |
New Universe Wiki - Artikelseiten | ||||||||||||
Ausrüstung | • | Clans | • | NPC Fraktionen | • | Schiffe | • | Stationen | • | Systeme | • | Tipps |