Ausrüstung: Unterschied zwischen den Versionen
Aus New Universe Wiki
				
				
				Zur Navigation springenZur Suche springen
				
				|  (→Waffen) | |||
| (10 dazwischenliegende Versionen von 4 Benutzern werden nicht angezeigt) | |||
| Zeile 36: | Zeile 36: | ||
| |FGT | |FGT | ||
| |1200   | |1200   | ||
| | | |600 | ||
| |970   | |970   | ||
| |5,88   | |5,88   | ||
| Zeile 47: | Zeile 47: | ||
| |BS | |BS | ||
| |630   | |630   | ||
| | | |630 | ||
| |2500   | |2500   | ||
| |8,33   | |8,33   | ||
| Zeile 58: | Zeile 58: | ||
| |BS | |BS | ||
| |500   | |500   | ||
| | | |500 | ||
| |1800   | |1800   | ||
| |10,00   | |10,00   | ||
| Zeile 69: | Zeile 69: | ||
| |BS | |BS | ||
| |800   | |800   | ||
| | | |850 | ||
| |2500   | |2500   | ||
| |8,33 | |8,33 | ||
| Zeile 80: | Zeile 80: | ||
| |FGT | |FGT | ||
| |500   | |500   | ||
| | | |525 | ||
| |650   | |650   | ||
| |8,33   | |8,33   | ||
| Zeile 91: | Zeile 91: | ||
| |BS | |BS | ||
| |900   | |900   | ||
| | | |900 | ||
| |3700   | |3700   | ||
| |5,88   | |5,88   | ||
| Zeile 102: | Zeile 102: | ||
| |FGT | |FGT | ||
| |3000   | |3000   | ||
| | | |2200 | ||
| |2400   | |2400   | ||
| |3,03   | |3,03   | ||
| Zeile 113: | Zeile 113: | ||
| |FGT | |FGT | ||
| |1800   | |1800   | ||
| | | |1600 | ||
| |1500   | |1500   | ||
| |4,00   | |4,00   | ||
| Zeile 124: | Zeile 124: | ||
| |FGT | |FGT | ||
| |500   | |500   | ||
| | | |3750 | ||
| |3600   | |3600   | ||
| |2,00   | |2,00   | ||
| |950 | |950 | ||
| |align="right"|$0   | |align="right"|$0   | ||
| |- | |||
| |Bretonia Power Turret  | |||
| |10  | |||
| |Partikel | |||
| |BS | |||
| |35000 | |||
| |37500 | |||
| |23000 | |||
| |1,00 | |||
| |800 | |||
| |align="right"|$100.000.000  | |||
| |- | |- | ||
| |Bretonia Pulse Gun   | |Bretonia Pulse Gun   | ||
| Zeile 135: | Zeile 146: | ||
| |CRS | |CRS | ||
| |20000   | |20000   | ||
| | | |26000 | ||
| |14000   | |14000   | ||
| |1,00 | |1,00 | ||
| Zeile 146: | Zeile 157: | ||
| |CRS | |CRS | ||
| |8000 | |8000 | ||
| | | |8500 | ||
| |7000 | |7000 | ||
| |2,00 | |2,00 | ||
| Zeile 157: | Zeile 168: | ||
| |FGT | |FGT | ||
| |2050   | |2050   | ||
| | | |1450 | ||
| |1550   | |1550   | ||
| |4,00   | |4,00   | ||
| Zeile 179: | Zeile 190: | ||
| |BS | |BS | ||
| |950   | |950   | ||
| | | |875 | ||
| |3700   | |3700   | ||
| |5,88   | |5,88   | ||
| Zeile 190: | Zeile 201: | ||
| |CRS | |CRS | ||
| |1000   | |1000   | ||
| | | |1200 | ||
| |1500   | |1500   | ||
| |8,33   | |8,33   | ||
| Zeile 201: | Zeile 212: | ||
| |CRS | |CRS | ||
| |1000   | |1000   | ||
| | | |1400 | ||
| |1500   | |1500   | ||
| |8,33   | |8,33   | ||
| Zeile 212: | Zeile 223: | ||
| |BS | |BS | ||
| |3500 | |3500 | ||
| | | |3750 | ||
| |3000   | |3000   | ||
| |5,00   | |5,00   | ||
| Zeile 636: | Zeile 647: | ||
| |align="right"|$540.000.000   | |align="right"|$540.000.000   | ||
| |- | |- | ||
| |Noobblaster mk I | |Nomaden-Energieblaster | ||
| |5  | |||
| |Laser | |||
| |FGT | |||
| |1650  | |||
| |325 | |||
| |1240  | |||
| |4,00  | |||
| |900 | |||
| |align="right"|$0  | |||
| |- | |||
| |Nomaden-Energiekanone | |||
| |5  | |||
| |Laser | |||
| |FGT | |||
| |2450  | |||
| |350 | |||
| |1760  | |||
| |3,03  | |||
| |900 | |||
| |align="right"|$0  | |||
| |- | |||
| |Noobblaster mk I | |||
| |4   | |4   | ||
| |Laser | |Laser | ||
| Zeile 723: | Zeile 756: | ||
| |900 | |900 | ||
| |align="right"|$1.200.000   | |align="right"|$1.200.000   | ||
| |- | |||
| |Rheinland Power Turret  | |||
| |10  | |||
| |Partikel | |||
| |BS | |||
| |15000 | |||
| |9500 | |||
| |11000 | |||
| |2,00 | |||
| |800 | |||
| |align="right"|$100.000.000  | |||
| |- | |- | ||
| |Rheinland Pulse Gun   | |Rheinland Pulse Gun   | ||
| Zeile 922: | Zeile 966: | ||
| |align="right"|$1.200.000   | |align="right"|$1.200.000   | ||
| |- | |- | ||
| |Tizona del Cid   | |Titan Power Gun | ||
| |5   | |10  | ||
| |Partikel | |||
| |BS | |||
| |15000  | |||
| |9500 | |||
| |11000  | |||
| |2,00  | |||
| |800 | |||
| |align="right"|$100.000.000  | |||
| |- | |||
| |Tizona del Cid   | |||
| |5   | |||
| |Pulse | |Pulse | ||
| |FGT | |FGT | ||
| Zeile 1.125: | Zeile 1.180: | ||
| |12.500 | |12.500 | ||
| |align="right"|$1.100.000 | |align="right"|$1.100.000 | ||
| |- | |||
| |ORI Fighter Shield | |||
| |10 | |||
| |FGT | |||
| |245 | |||
| |17000 | |||
| |align="right"|$0 | |||
| |- | |- | ||
| |Racer Class Shield | |Racer Class Shield | ||
| Zeile 1.343: | Zeile 1.405: | ||
| |0 | |0 | ||
| |align="right"|$22.000.000 | |align="right"|$22.000.000 | ||
| |- | |||
| |Fighter Shield Amplifier v.3 | |||
| |2 | |||
| |FGT | |||
| |60 | |||
| |0 | |||
| |align="right"|$0 | |||
| |- | |- | ||
| |Fighter Shield Capacitor v.1 | |Fighter Shield Capacitor v.1 | ||
| Zeile 1.357: | Zeile 1.426: | ||
| |2.000 | |2.000 | ||
| |align="right"|$22.000.000 | |align="right"|$22.000.000 | ||
| |- | |||
| |Fighter Shield Capacitor v.3 | |||
| |2 | |||
| |FGT | |||
| |0 | |||
| |4.000 | |||
| |align="right"|$0 | |||
| |- | |- | ||
| |Frighter Power Booster v.1 | |Frighter Power Booster v.1 | ||
| Zeile 1.429: | Zeile 1.505: | ||
| |- | |- | ||
| |Adv. Matter Scanner | |Adv. Matter Scanner | ||
| |align="right"|$ | |align="right"|$300 | ||
| |align="right"|$2. | |align="right"|$2.102,00 | ||
| |- | |- | ||
| |Androids | |Androids | ||
| |align="right"|$ | |align="right"|$300 | ||
| |align="right"|$4. | |align="right"|$4.299,00 | ||
| |- | |- | ||
| |Beer | |Beer | ||
| |align="right"|$ | |align="right"|$939 | ||
| |align="right"|$3.600,00 | |align="right"|$3.600,00 | ||
| |- | |- | ||
| |Bio Polymers | |Bio Polymers | ||
| |align="right"|$ | |align="right"|$300 | ||
| |align="right"|$3.980,00 | |align="right"|$3.980,00 | ||
| |- | |- | ||
| Zeile 1.449: | Zeile 1.525: | ||
| |- | |- | ||
| |Bor Iridium Phasers | |Bor Iridium Phasers | ||
| |align="right"|$ | |align="right"|$300 | ||
| |align="right"|$3.170.00 | |align="right"|$3.170.00 | ||
| |- | |- | ||
| |Bor Iridium Plates | |Bor Iridium Plates | ||
| |align="right"|$ | |align="right"|$300 | ||
| |align="right"|$4.520.00 | |align="right"|$4.520.00 | ||
| |- | |- | ||
| Zeile 1.461: | Zeile 1.537: | ||
| |- | |- | ||
| |Chickenuggets | |Chickenuggets | ||
| |align="right"|$ | |align="right"|$60 | ||
| |align="right"|$7.060.00 | |align="right"|$7.060.00 | ||
| |- | |- | ||
| |Cylon Detector | |Cylon Detector | ||
| |align="right"|$ | |align="right"|$300 | ||
| |align="right"|$16.900.00 | |align="right"|$16.900.00 | ||
| |- | |- | ||
| |Dark Artifacts | |Dark Artifacts | ||
| |align="right"|$280 | |align="right"|$280 | ||
| |align="right"|$5. | |align="right"|$5.471.00 | ||
| |- | |||
| |Dried Nomad remains | |||
| |align="right"|$300 | |||
| |align="right"|$12.000.00 | |||
| |- | |||
| |Energy Cells | |||
| |align="right"|$300 | |||
| |align="right"|$3.900.00 | |||
| |- | |- | ||
| |Entertainment-Electronics | |Entertainment-Electronics | ||
| |align="right"|$ | |align="right"|$300 | ||
| |align="right"|$2.420.00 | |align="right"|$2.420.00 | ||
| |- | |||
| |Genetic Seeds | |||
| |align="right"|$300 | |||
| |align="right"|$6.600.00 | |||
| |- | |- | ||
| |Gikka Nobledust | |Gikka Nobledust | ||
| |align="right"|$ | |align="right"|$300 | ||
| |align="right"|$3.200.00 | |align="right"|$3.200.00 | ||
| |- | |- | ||
| |Large Engine Components | |Large Engine Components | ||
| |align="right"|$225 | |align="right"|$225 | ||
| |align="right"|$ | |align="right"|$15.900.00 | ||
| |- | |- | ||
| |Lightsaber | |Lightsaber | ||
| |align="right"|$ | |align="right"|$600 | ||
| |align="right"|$7.600.00 | |align="right"|$7.600.00 | ||
| |- | |- | ||
| |Lightsaber Crystals | |Lightsaber Crystals | ||
| |align="right"|$ | |align="right"|$300 | ||
| |align="right"|$16.900.00 | |align="right"|$16.900.00 | ||
| |- | |||
| |Mallorca Gas | |||
| |align="right"|$300 | |||
| |align="right"|$4.800.00 | |||
| |- | |- | ||
| |Naquadah | |Naquadah | ||
| Zeile 1.497: | Zeile 1.589: | ||
| |- | |- | ||
| |Naquadria | |Naquadria | ||
| |align="right"|$ | |align="right"|$1.000 | ||
| |align="right"|$4.100.00 | |align="right"|$4.100.00 | ||
| |- | |||
| |Neutronium | |||
| |align="right"|$3.420 | |||
| |align="right"|$5.600.00 | |||
| |- | |- | ||
| |New Arms | |New Arms | ||
| |align="right"|$280 | |align="right"|$280 | ||
| |align="right"|$3. | |align="right"|$3.539.00 | ||
| |- | |||
| |New Engine Turbine | |||
| |align="right"|$300 | |||
| |align="right"|$5.100.00 | |||
| |- | |- | ||
| |Nitinol-Plates | |Nitinol-Plates | ||
| |align="right"|$ | |align="right"|$300 | ||
| |align="right"|$3.092.00 | |align="right"|$3.092.00 | ||
| |- | |||
| |Norfine Element | |||
| |align="right"|$300 | |||
| |align="right"|$4.200.00 | |||
| |- | |- | ||
| |Photonic Crystals | |Photonic Crystals | ||
| |align="right"|$ | |align="right"|$300 | ||
| |align="right"|$4.070.00 | |align="right"|$4.070.00 | ||
| |- | |- | ||
| |Plutonium | |Plutonium | ||
| |align="right"|$ | |align="right"|$600 | ||
| |align="right"|$3.600.00 | |align="right"|$3.600.00 | ||
| |- | |- | ||
| |Polymere Longrange Scanner | |Polymere Longrange Scanner | ||
| |align="right"|$ | |align="right"|$300 | ||
| |align="right"|$2.780.00 | |align="right"|$2.780.00 | ||
| |- | |||
| |Prisoners | |||
| |align="right"|$1200 | |||
| |align="right"|$2.900.00 | |||
| |- | |- | ||
| |Recycled Metal for Weapons | |Recycled Metal for Weapons | ||
| Zeile 1.524: | Zeile 1.632: | ||
| |align="right"|$4.520.00 | |align="right"|$4.520.00 | ||
| |- | |- | ||
| | | |Spärolith | ||
| |align="right"|$ | |align="right"|$300 | ||
| |align="right"|$ | |align="right"|$2.420.00 | ||
| |- | |- | ||
| |Stolen Consumer Goods | |Stolen Consumer Goods | ||
| |align="right"|$280 | |align="right"|$280 | ||
| |align="right"|$5. | |align="right"|$5.191.00 | ||
| |- | |- | ||
| |Tabac | |Tabac | ||
| |align="right"|$ | |align="right"|$60 | ||
| |align="right"|$5.060.00 | |align="right"|$5.060.00 | ||
| |- | |- | ||
| |Titanium Drillers | |Titanium Drillers | ||
| |align="right"|$ | |align="right"|$300 | ||
| |align="right"|$2.060.00 | |align="right"|$2.060.00 | ||
| |- | |- | ||
| |Torpedo Launcher Parts | |Torpedo Launcher Parts | ||
| |align="right"|$280 | |align="right"|$280 | ||
| |align="right"|$3. | |align="right"|$3.959.00 | ||
| |- | |- | ||
| |Tradelane Disruptor Parts | |Tradelane Disruptor Parts | ||
| |align="right"|$280 | |align="right"|$280 | ||
| |align="right"|$4.240.00 | |align="right"|$4.240.00 | ||
| |- | |||
| |Tradelane Scanner | |||
| |align="right"|$300 | |||
| |align="right"|$27.900.00 | |||
| |- | |- | ||
| |Turbo-Laser Parts | |Turbo-Laser Parts | ||
| |align="right"|$ | |align="right"|$500 | ||
| |align="right"|$6.500.00 | |align="right"|$6.500.00 | ||
| |- | |||
| |Uran | |||
| |align="right"|$300 | |||
| |align="right"|$27.900.00 | |||
| |- | |||
| |VIPs | |||
| |align="right"|$1200 | |||
| |align="right"|$2.199.00 | |||
| |- | |- | ||
| |Water-Sports-Equipment | |Water-Sports-Equipment | ||
| |align="right"|$ | |align="right"|$300 | ||
| |align="right"|$2.690.00 | |align="right"|$2.690.00 | ||
| |- | |- | ||
| |Xeno-Hydrocarbons | |Xeno-Hydrocarbons | ||
| |align="right"|$ | |align="right"|$300 | ||
| |align="right"|$3.800.00 | |align="right"|$3.800.00 | ||
| |- | |- | ||
Aktuelle Version vom 19. September 2024, 16:13 Uhr
|   | Hinweis! Neue Ausrüstung unbedingt in alphabetischer Reihenfolge eintragen! | 
Waffen
| Name | Klasse | Typ I | Typ II | Rumpfschaden | Schildschaden | Energie | Feuerrate | Projektil-Geschw. | Preis | 
|---|---|---|---|---|---|---|---|---|---|
| 4 Houses Battleship Gun | 9 | Partikel | BS | 500 | 250 | 2500 | 8,33 | 2400 | $5.500.000 | 
| 4 Houses Battleship Turret | 9 | Partikel | BS | 500 | 250 | 2500 | 8,33 | 2400 | $7.500.000 | 
| ARCHANGEL | 5 | Artefakt | FGT | 1200 | 600 | 970 | 5,88 | 950 | $0 | 
| Asgard Battelship Turret | 9 | Partikel | BS | 630 | 630 | 2500 | 8,33 | 2600 | $7.500.000 | 
| Asgard Battleship Phaser mk I | 9 | Partikel | BS | 500 | 500 | 1800 | 10,00 | 2600 | $5.500.000 | 
| Asgard Battleship Phaser mk II | 9 | Partikel | BS | 800 | 850 | 2500 | 8,33 | 2200 | $5.500.000 | 
| Asgard Pulse Phaser mk I | 5 | Laser | FGT | 500 | 525 | 650 | 8,33 | 950 | $1.200.000 | 
| Battleship Power Laser Turret | 9 | Partikel | BS | 900 | 900 | 3700 | 5,88 | 2600 | $7.500.000 | 
| BERSERKER | 5 | Artefakt | FGT | 3000 | 2200 | 2400 | 3,03 | 950 | $0 | 
| BLOODSTONE | 5 | Artefakt | FGT | 1800 | 1600 | 1500 | 4,00 | 950 | $0 | 
| BLUE BLAZE | 5 | Artefakt | FGT | 500 | 3750 | 3600 | 2,00 | 950 | $0 | 
| Bretonia Power Turret | 10 | Partikel | BS | 35000 | 37500 | 23000 | 1,00 | 800 | $100.000.000 | 
| Bretonia Pulse Gun | 7 | Partikel | CRS | 20000 | 26000 | 14000 | 1,00 | 800 | $7.500.000 | 
| Bretonia Pulse Turret | 7 | Partikel | CRS | 8000 | 8500 | 7000 | 2,00 | 800 | $7.500.000 | 
| CERBERUS | 5 | Artefakt | FGT | 2050 | 1450 | 1550 | 4,00 | 950 | $0 | 
| Cloak Controller v.1 | 1 | Cloak | FGT/BS | 2 | 2 | 40000 | 0,25 | 900 | $540.000.000 | 
| Colonial Battlestar Turret mk I | 9 | Partikel | BS | 950 | 875 | 3700 | 5,88 | 2700 | $7.500.000 | 
| Colonial Cruiser Railgun mk I | 7 | Partikel | CRS | 1000 | 1200 | 1500 | 8,33 | 1000 | $7.500.000 | 
| Colonial Cruiser Turret mk I | 7 | Partikel | CRS | 1000 | 1400 | 1500 | 8,33 | 1000 | $7.500.000 | 
| Colonial Flak Turret mk I | 10 | Missile | BS | 3500 | 3750 | 3000 | 5,00 | 1002 | $50.000.000 | 
| Colonial Railgun mk I | 5 | Partikel | FGT | 450 | 250 | 690 | 8,33 | 950 | $6.400.000 | 
| Colonial Railgun mk II | 5 | Partikel | FGT | 850 | 450 | 1340 | 5,88 | 950 | $6.400.000 | 
| Colonial Railturret mk I | 5 | Partikel | FGT | 380 | 200 | 690 | 8,33 | 950 | $6.200.000 | 
| Colonial Railturret mk II | 5 | Partikel | FGT | 790 | 400 | 1320 | 5,88 | 950 | $6.200.000 | 
| Cruiser Photon Gun | 7 | Partikel | CRS | 4000 | 1000 | 3000 | 4,00 | 800 | $7.500.000 | 
| Cruiser Photon Turret | 7 | Partikel | CRS | 4000 | 1200 | 3000 | 4,00 | 800 | $7.500.000 | 
| Cylon Basestar Turret | 9 | Partikel | BS | 2600 | 1300 | 10500 | 2,00 | 2600 | $7.500.000 | 
| Cylon Bomber Gun mk I | 7 | Partikel | CRS | 3000 | 550 | 14000 | 2,00 | 1000 | $7.500.000 | 
| Cylon Bomber Gun mk II | 7 | Partikel | CRS | 600 | 2000 | 14000 | 2,00 | 1200 | $7.500.000 | 
| Cylon Railgun I | 5 | Partikel | FGT | 400 | 1 | 500 | 10,00 | 950 | $7.500.000 | 
| Cylon Railgun II | 5 | Partikel | FGT | 50 | 690 | 980 | 4,00 | 950 | $7.500.000 | 
| DARK BLOSSOM | 5 | Artefakt | FGT | 4000 | 1000 | 3400 | 2,00 | 950 | $0 | 
| DEMETER's DUNGEON | 5 | Artefakt | FGT | 1350 | 0 | 1080 | 5,88 | 950 | $0 | 
| Devil Breath Turret mk I | 5 | Laser | FGT | 50 | 550 | 600 | 8,33 | 900 | $1.200.000 | 
| Devil Breath Turret mk II | 5 | Laser | FGT | 50 | 1200 | 1750 | 4,00 | 900 | $1.200.000 | 
| DIAMONDBACK | 5 | Artefakt | FGT | 2500 | 1000 | 2200 | 3,03 | 950 | $0 | 
| GOLDEN BLADE | 5 | Artefakt | FGT | 400 | 1800 | 1600 | 4,00 | 950 | $0 | 
| GUARDIAN | 5 | Artefakt | FGT | 1000 | 300 | 970 | 5,88 | 950 | $0 | 
| Goa'uld Battleship Gun | 9 | Partikel | BS | 800 | 450 | 2500 | 8,33 | 2200 | $5.500.000 | 
| Goa'uld Battleship Turret | 9 | Partikel | BS | 5200 | 2600 | 21000 | 1,00 | 2500 | $7.500.000 | 
| Goa'uld Pulse Blaster | 5 | Plasma | FGT | 1800 | 600 | 1900 | 4,00 | 950 | $1.200.000 | 
| HADES | 5 | Artefakt | FGT | 200 | 2400 | 2500 | 3,03 | 950 | $0 | 
| HERA's HAMMER | 5 | Artefakt | FGT | 1350 | 0 | 1080 | 5,88 | 950 | $0 | 
| HERCULES | 5 | Artefakt | FGT | 1350 | 0 | 1080 | 5,88 | 950 | $0 | 
| Hull Repair Turret mk I | 5 | Repair | FGT | 2 | 1 | 11000 | 4,00 | 1000 | $280.000.000 | 
| Hull Repair Turret mk II | 5 | Repair | FGT | 2 | 1 | 24000 | 4,00 | 1000 | $280.000.000 | 
| IRON HAMMER | 5 | Artefakt | FGT | 8000 | 1000 | 13000 | 0,50 | 950 | $0 | 
| Imperial Turbo Laser mk I | 5 | Photon | FGT | 500 | 275 | 680 | 8,33 | 950 | $1.200.000 | 
| JADE | 5 | Artefakt | FGT | 950 | 425 | 970 | 5,88 | 950 | $0 | 
| Jedi Knight Turbo Blaster mk I | 5 | Tachyon | FGT | 950 | 450 | 910 | 5,88 | 950 | $1.200.000 | 
| Kusari Pulse Gun | 7 | Partikel | CRS | 20000 | 16000 | 14000 | 1,00 | 800 | $7.500.000 | 
| Kusari Pulse Turret | 7 | Partikel | CRS | 8000 | 4500 | 7000 | 2,00 | 800 | $7.500.000 | 
| Liberty Power Turret | 10 | Partikel | BS | 75000 | 46000 | 50000 | 0,50 | 800 | $100.000.000 | 
| Liberty Pulse Gun | 7 | Partikel | CRS | 20000 | 16000 | 14000 | 1,00 | 800 | $7.500.000 | 
| Liberty Pulse Turret | 7 | Partikel | CRS | 8000 | 4500 | 7000 | 2,00 | 800 | $7.500.000 | 
| MERCUR | 5 | Artefakt | FGT | 2000 | 500 | 1550 | 4,00 | 950 | $0 | 
| Mon Calamari Ionenkanone | 9 | Partikel | BS | 5300 | 2500 | 21000 | 1,00 | 2600 | $7.500.000 | 
| Nomad Cloak Activator | 1 | Cloak | FGT/BS | 2 | 2 | 50000 | 0,25 | 900 | $540.000.000 | 
| Nomaden-Energieblaster | 5 | Laser | FGT | 1650 | 325 | 1240 | 4,00 | 900 | $0 | 
| Nomaden-Energiekanone | 5 | Laser | FGT | 2450 | 350 | 1760 | 3,03 | 900 | $0 | 
| Noobblaster mk I | 4 | Laser | FGT | 400 | 200 | 600 | 8,33 | 900 | $108.000 | 
| Noobblaster mk II | 4 | Laser | FGT | 1000 | 500 | 2600 | 2,00 | 900 | $108.000 | 
| Noobturret mk I | 5 | Plasma | FGT | 900 | 450 | 2500 | 2,00 | 900 | $108.000 | 
| Noobturret mk II | 5 | Plasma | FGT | 390 | 195 | 500 | 8,33 | 900 | $108.000 | 
| ONYX | 5 | Artefakt | FGT | 2000 | 200 | 1490 | 4,00 | 950 | $0 | 
| POSEIDON's SPEER | 5 | Artefakt | FGT | 1350 | 0 | 1080 | 5,88 | 950 | $0 | 
| PROMETHEUS | 5 | Artefakt | FGT | 900 | 400 | 900 | 5,88 | 950 | $0 | 
| Rebel Union Turbo Laser mk I | 5 | Laser | FGT | 500 | 275 | 680 | 8,33 | 900 | $1.200.000 | 
| Rheinland Power Turret | 10 | Partikel | BS | 15000 | 9500 | 11000 | 2,00 | 800 | $100.000.000 | 
| Rheinland Pulse Gun | 7 | Partikel | CRS | 20000 | 16000 | 14000 | 1,00 | 800 | $7.500.000 | 
| Rheinland Pulse Turret | 7 | Partikel | CRS | 8000 | 4500 | 7000 | 2,00 | 800 | $7.500.000 | 
| SILVER FIRE | 5 | Artefakt | FGT | 900 | 350 | 900 | 5,88 | 950 | $0 | 
| Shield Repair Turret mk I | 6 | Repair | FGT | 2 | 1 | 15000 | 4,00 | 1000 | $280.000.000 | 
| Shield Repair Turret mk II | 6 | Repair | FGT | 2 | 1 | 33000 | 4,00 | 1000 | $280.000.000 | 
| Sirius Devil Breath mk I | 5 | Photon | FGT | 500 | 275 | 650 | 8,33 | 900 | $1.200.000 | 
| Sirius Devil Breath mk II | 5 | Photon | FGT | 900 | 475 | 910 | 5,88 | 900 | $1.200.000 | 
| Sirius Laser Turret v. 1 | 7 | Laser | CRS | 1000 | 1000 | 2000 | 5,88 | 800 | $7.500.000 | 
| Sith Turbo Laser | 5 | Photon | FGT | 500 | 275 | 680 | 8,33 | 950 | $1.200.000 | 
| Star Fleet Phaser mk I | 5 | Laser | FGT | 500 | 300 | 690 | 8,33 | 950 | $3.400.000 | 
| StarWars Fighter Turret | 5 | Laser | FGT | 500 | 200 | 600 | 8,33 | 950 | $1.200.000 | 
| Stargate Fighter Turret | 5 | Tachyon | FGT | 1000 | 350 | 1700 | 4,00 | 950 | $1.200.000 | 
| THOR'S HAMMER | 5 | Artefakt | FGT | 9998 | 2999 | 25900 | 0,25 | 950 | $0 | 
| Tau'ri Battelship Railgun mk I | 9 | Partikel | BS | 500 | 300 | 2200 | 8,33 | 2800 | $5.500.000 | 
| Tau'ri Battelship Railturret mk I | 9 | Partikel | BS | 500 | 250 | 1800 | 10,00 | 2800 | $7.500.000 | 
| Tau'ri Laser Cannon mk I | 5 | Tachyon | FGT | 300 | 160 | 530 | 10,00 | 950 | $1.200.000 | 
| Tau'ri Laser Cannon mk II | 5 | Tachyon | FGT | 950 | 490 | 910 | 5,88 | 950 | $1.200.000 | 
| Tex's Taco Laser | 5 | Laser | FGT | 300 | 150 | 530 | 10,00 | 950 | $1.200.000 | 
| Titan Power Gun | 10 | Partikel | BS | 15000 | 9500 | 11000 | 2,00 | 800 | $100.000.000 | 
| Tizona del Cid | 5 | Pulse | FGT | 50 | 1475 | 1678 | 10,00 | 950 | $120.480 | 
| Tollana Maingun | 10 | Partikel | BS | 68000 | 42000 | 50000 | 0,50 | 800 | $100.000.000 | 
| Tolana Pulse Blaster | 5 | Photon | FGT | 620 | 160 | 650 | 8,33 | 950 | $1.200.000 | 
| Trade Lane Switch v.1 | 5 | Partikel | FGT | 0 | 30000 | 80000 | 0,13 | 800 | $7.500.000 | 
| Trade Lane Switch v.2 | 5 | Partikel | FGT | 0 | 30000 | 99000 | 0,13 | 900 | $7.500.000 | 
| WILD FIRE | 5 | Artefakt | FGT | 3000 | 500 | 2200 | 3,03 | 950 | $0 | 
| ZEUS | 5 | Artefakt | FGT | 1200 | 50 | 1000 | 5,88 | 950 | $0 | 
Schilde
| Name | Klasse | Typ | Reg. Rate | Kapazität | Preis | 
|---|---|---|---|---|---|
| 4 Houses Battleship Shield | 10 | BS | 2.400 | 210.000 | $52.000.000 | 
| Asgard Battleship Shield | 10 | BS | 3.000 | 250.000 | $52.000.000 | 
| Colonial Battlestar Shield mk I | 10 | BS | 3.100 | 250.000 | $52.000.000 | 
| Colonial Battlestar Shield mk II | 10 | BS | 3.000 | 260.000 | $52.000.000 | 
| Colonial Cruiser Shield | 9 | CRS | 2.500 | 100.000 | $95.000.000 | 
| Colonial Viper Shield v. 1 | 10 | FGT | 250 | 16.000 | $6.100.000 | 
| Cylon Battlestar Shield v. 1 | 10 | BS | 3.000 | 250.000 | $52.000.000 | 
| Cylon Battlestar Shield v. 2 | 10 | BS | 3.200 | 270.000 | $52.000.000 | 
| Cylon Bomber Shield | 9 | CRS | 2.000 | 190.000 | $95.000.000 | 
| Cylon Raider Shield v. 1 | 10 | FGT | 280 | 14.000 | $6.100.000 | 
| Goa'uld Battleship Shield | 10 | BS | 4.000 | 200.000 | $52.000.000 | 
| Goa'uld Fighter Shield | 10 | FGT | 255 | 16.000 | $6.100.000 | 
| Goa'uld Frighter Shield | 8 | FRGT | 1.650 | 85.000 | $24.000.000 | 
| Imperial Battleship Shield | 10 | BS | 3.000 | 250.000 | $52.000.000 | 
| Jedi Knight H.F. Shield | 10 | FGT | 240 | 17.000 | $6.100.000 | 
| LOL Shield mk I | 10 | FGT | 180 | 9.500 | $1.100.000 | 
| LOL Shield mk II | 8 | FGT | 190 | 12.500 | $1.100.000 | 
| ORI Fighter Shield | 10 | FGT | 245 | 17000 | $0 | 
| Racer Class Shield | 7 | FGT | 150 | 8.000 | $5.250.000 | 
| Rebell Union Frighter Shield | 8 | FRGT | 1.600 | 95.000 | $24.000.000 | 
| Replic Battleship Shield | 10 | BS | 3.000 | 270.000 | $0 | 
| Republic Battleship Shield | 10 | BS | 3.000 | 250.000 | $52.000.000 | 
| Sirius Federation Cruiser Shield | 9 | CRS | 1.900 | 150.000 | $65.000.000 | 
| Sirius Federation Fighter Shield | 10 | FGT | 220 | 14.200 | $4.500.000 | 
| Sirius Federation Frighter Shield mk I | 8 | FRGT | 1.500 | 65.000 | $16.000.000 | 
| Sith Fighter Shield | 10 | FGT | 255 | 15.000 | $6.100.000 | 
| Tau'ri H.F. Shield | 10 | FGT | 255 | 16.000 | $6.100.000 | 
Schild- und Energieverstärker
| Name | Klasse | Typ | Reg. Rate | Kapazität | Preis | 
|---|---|---|---|---|---|
| Asgard BS Shield Capacitor | 6 | BS | 0 | 20.000 | $0 | 
| Battleship Power Booster v.1 | 3 | BS | 0 | 0 | $10.000.000 | 
| Battleship Power Booster v.2 | 3 | BS | 0 | 0 | $20.000.000 | 
| Battleship Power Booster v.3 | 3 | BS | 0 | 0 | $200.000.000 | 
| Battleship Shield Amplifier v.1 | 6 | BS | 110 | 0 | $12.000.000 | 
| Battleship Shield Amplifier v.2 | 6 | BS | 170 | 0 | $22.000.000 | 
| Battleship Shield Capacitor v.1 | 6 | BS | 0 | 5.000 | $12.000.000 | 
| Battleship Shield Capacitor v.2 | 6 | BS | 0 | 7.500 | $22.000.000 | 
| Cruiser Power Booster v.1 | 2 | CRS | 0 | 0 | $10.000.000 | 
| Cruiser Power Booster v.2 | 2 | CRS | 0 | 0 | $20.000.000 | 
| Cruiser Power Booster v.3 | 2 | CRS | 0 | 0 | $160.000.000 | 
| Cruiser Shield Amplifier v.1 | 5 | CRS | 70 | 0 | $12.000.000 | 
