Schiffe: Unterschied zwischen den Versionen
Aus New Universe Wiki
				
				
				Zur Navigation springenZur Suche springen
				
				| Zeile 452: | Zeile 452: | ||
|55,000  | |55,000  | ||
|2000  | |2000  | ||
|90/90  | | 90/90  | ||
|$55,500,000  | |$55,500,000  | ||
|Star Wars  | |Star Wars  | ||
| Zeile 461: | Zeile 461: | ||
|65,000  | |65,000  | ||
|2000  | |2000  | ||
| 110/110  | |110/110  | ||
|$8,000,000  | |$8,000,000  | ||
|New Universe  | |New Universe  | ||
| Zeile 470: | Zeile 470: | ||
|110,500  | |110,500  | ||
|100  | |100  | ||
|450/200  | | 450/200  | ||
|$25,000,000  | |$25,000,000  | ||
|Stargate  | |Stargate  | ||
| Zeile 479: | Zeile 479: | ||
|105,000  | |105,000  | ||
|2500  | |2500  | ||
| 110/110  | |110/110  | ||
|$55,500,000  | |$55,500,000  | ||
|Star Wars  | |Star Wars  | ||
| Zeile 488: | Zeile 488: | ||
|55,000  | |55,000  | ||
|1000  | |1000  | ||
|100/100  | | 100/100  | ||
|$2,000,000  | |$2,000,000  | ||
|Star Wars  | |Star Wars  | ||
| Zeile 497: | Zeile 497: | ||
|65,000  | |65,000  | ||
|2500  | |2500  | ||
| 110/110  | |110/110  | ||
|$55,500,000  | |$55,500,000  | ||
|New Universe  | |New Universe  | ||
| Zeile 506: | Zeile 506: | ||
|65,000  | |65,000  | ||
|2100  | |2100  | ||
| 110/110  | |110/110  | ||
|$8,000,000  | |$8,000,000  | ||
|New Universe  | |New Universe  | ||
| Zeile 515: | Zeile 515: | ||
|65,000  | |65,000  | ||
|2050  | |2050  | ||
| 110/110  | |110/110  | ||
|$8,000,000  | |$8,000,000  | ||
|New Universe  | |New Universe  | ||
| Zeile 524: | Zeile 524: | ||
|65,000  | |65,000  | ||
|2500  | |2500  | ||
| 110/110  | |110/110  | ||
|$55,500,000  | |$55,500,000  | ||
|Stargate  | |Stargate  | ||
Version vom 14. April 2010, 21:58 Uhr
| Hinweis! Hinweis: Neue Schiffe unbedingt in alphabetischer Reihenfolge!  | 
Jäger
| Name | Geschütz | G.-Turm | Rumpf | Frachtraum | NB/SB | Preis | System-Gruppe | 
|---|---|---|---|---|---|---|---|
| 4 Species Fighter | 8 | 0 | 35,500 | 100 | 75/75 | $4,000,000 | New Universe | 
| ARC-170 | 6 | 3 | 35,500 | 100 | 75/75 | $5,000,000 | Star Wars | 
| Adv. Cylon Raider | 8 | 0 | 35,500 | 100 | 75/75 | $4,000,000 | Battlestar Galactica | 
| Akone | 4 | 4 | 35,500 | 100 | 75/75 | $4,000,000 | New Universe | 
| Ancient Fighter | 6 | 3 | 35,500 | 100 | 75/75 | $4,000,000 | Stargate | 
| Arkon VHB | 8 | 0 | 35,500 | 100 | 75/75 | $4,000,000 | New Universe | 
| Arkon VHF | 4 | 4 | 35,500 | 100 | 75/75 | $4,000,000 | New Universe | 
| Batwing MK III | 8 | 0 | 35,500 | 100 | 75/75 | $4,000,000 | New Universe | 
| Duality | 4 | 0 | 22,500 | 40 | 55/55 | $1,200,000 | New Universe | 
| E-3 Jedi | 6 | 3 | 35,500 | 100 | 75/75 | $4,000,000 | Star Wars | 
| Enigma | 6 | 3 | 35,500 | 100 | 75/75 | $4,000,000 | New Universe | 
| F-301 | 6 | 3 | 35,500 | 100 | 75/75 | $5,000,000 | Stargate | 
| F-302 | 6 | 3 | 35,500 | 100 | 75/75 | $5,000,000 | Stargate | 
| F-302 beta | 8 | 0 | 35,500 | 100 | 75/75 | $5,000,000 | Stargate | 
| Federation Fighter | 8 | 0 | 35,500 | 100 | 75/75 | $5,000,000 | Star Trek | 
| Goa'uld Deathglider | 8 | 0 | 32,500 | 100 | 75/75 | $4,000,000 | Stargate | 
| Marine | 4 | 5 | 35,500 | 100 | 75/75 | $5,000,000 | New Universe | 
| Mauler | 8 | 0 | 35,500 | 100 | 75/75 | $4,000,000 | New Universe | 
| Naboo Racer | 4 | 0 | 10,000 | 10 | 10/10 | $2,500,000 | Star Wars | 
| Paddlejumper | 5 | 0 | 65,500 | 100 | 55/55 | $5,000,000 | Stargate | 
| Paradim | 6 | 3 | 35,500 | 100 | 75/75 | $4,000,000 | New Universe | 
| Phantom | 8 | 0 | 32,500 | 100 | 75/75 | $5,000,000 | New Universe | 
| SARS N-1 | 8 | 0 | 35,500 | 100 | 75/75 | $4,000,000 | New Universe | 
| SARS N-1 beta | 8 | 0 | 35,500 | 100 | 75/75 | $4,000,000 | New Universe | 
| Sith-Ravenger | 8 | 0 | 35,500 | 100 | 75/75 | $4,000,000 | Star Wars | 
| Slipstream-Fighter | 8 | 0 | 35,500 | 100 | 75/75 | $4,000,000 | New Universe | 
| Spirit | 6 | 3 | 35,500 | 100 | 75/75 | $5,000,000 | New Universe | 
| Threader | 8 | 0 | 32,500 | 100 | 75/75 | $5,000,000 | Stargate | 
| Tie-Droid | 8 | 0 | 35,500 | 100 | 75/75 | $5,000,000 | Star Wars | 
| Tie-Reaper | 8 | 0 | 35,500 | 100 | 75/75 | $5,000,000 | Star Wars | 
| Tie-Shadow | 6 | 3 | 32,600 | 100 | 75/75 | $5,000,000 | Star Wars | 
| Tridroid | 8 | 0 | 35,500 | 100 | 75/75 | $5,000,000 | Star Wars | 
| VHF. BluePrint | 8 | 0 | 35,500 | 100 | 75/75 | $4,000,000 | New Universe | 
| VHF. Corvus | 6 | 3 | 35,500 | 100 | 75/75 | $4,000,000 | New Universe | 
| VHF. Delta Flyer | 6 | 3 | 35,500 | 100 | 75/75 | $4,000,000 | New Universe | 
| VHF. Demon | 8 | 0 | 35,500 | 100 | 75/75 | $4,000,000 | New Universe | 
| VHF. Gar | 8 | 0 | 35,500 | 100 | 75/75 | $4,000,000 | New Universe | 
| VHF. Invader | 8 | 0 | 35,500 | 100 | 75/75 | $5,000,000 | New Universe | 
| VHF. Poseidon | 8 | 0 | 35,500 | 100 | 75/75 | $4,000,000 | New Universe | 
| VHF. Predator | 8 | 0 | 35,500 | 100 | 75/75 | $5,000,000 | New Universe | 
| VHF. Rogue | 8 | 0 | 35,500 | 100 | 75/75 | $5,000,000 | New Universe | 
| VHF. Stinger | 6 | 3 | 35,500 | 100 | 75/75 | $5,000,000 | New Universe | 
| VHF. Unseen | 6 | 0 | 30,000 | 80 | 45/45 | $5,000,000 | New Universe | 
| Viper MK II | 8 | 0 | 35,500 | 100 | 75/75 | $4,000,000 | Battlestar Galactica | 
| Viper MK III | 6 | 2 | 35,500 | 100 | 75/75 | $4,000,000 | Battlestar Galactica | 
| Viper MK VII | 6 | 3 | 35,500 | 100 | 75/75 | $5,000,000 | Battlestar Galactica | 
| X-Wing | 8 | 0 | 35,500 | 100 | 75/75 | $5,000,000 | Star Wars | 
| XV-174 | 8 | 0 | 35,500 | 100 | 75/75 | $5,000,000 | New Universe | 
Frachter
| Name | Geschütz | G.-Turm | Rumpf | Frachtraum | NB/SB | Preis | System-Gruppe | 
|---|---|---|---|---|---|---|---|
| Corellian Corvette | 2 | 6 | 55,000 | 2000 | 90/90 | $55,500,000 | Star Wars | 
| Glador | 4 | 5 | 65,000 | 2000 | 110/110 | $8,000,000 | New Universe | 
| Goa'uld Alkesh | 2 | 1 | 110,500 | 100 | 450/200 | $25,000,000 | Stargate | 
| LY-3000 | 3 | 5 | 105,000 | 2500 | 110/110 | $55,500,000 | Star Wars | 
| Millenium Falcon | 6 | 2 | 55,000 | 1000 | 100/100 | $2,000,000 | Star Wars | 
| Planet Express Frighter | 0 | 6 | 65,000 | 2500 | 110/110 | $55,500,000 | New Universe | 
| Sparow | 2 | 3 | 65,000 | 2100 | 110/110 | $8,000,000 | New Universe | 
| Springerkorvette | 0 | 6 | 65,000 | 2050 | 110/110 | $8,000,000 | New Universe | 
| Teltak | 4 | 2 | 65,000 | 2500 | 110/110 | $55,500,000 | Stargate | 
Kreuzer/Zerstörer
| Name | Geschütz | G.-Turm | Rumpf | Frachtraum | NB/SB | Preis | System-Gruppe | 
|---|---|---|---|---|---|---|---|
| Name | 0 | 0 | 000,000 | 0,000 | 000/000 | $000,000,000 | New Universe | 
| Name | 0 | 0 | 000,000 | 0,000 | 000/000 | $000,000,000 | New Universe | 
| Name | 0 | 0 | 000,000 | 0,000 | 000/000 | $000,000,000 | New Universe | 
| Name | 0 | 0 | 000,000 | 0,000 | 000/000 | $000,000,000 | New Universe | 
| Name | 0 | 0 | 000,000 | 0,000 | 000/000 | $000,000,000 | New Universe | 
Schlachtschiffe
| Name | Geschütz | G.-Turm | Rumpf | Frachtraum | NB/SB | Preis | System-Gruppe | 
|---|---|---|---|---|---|---|---|
| 4 Species Warship | 4 | 12 | 690,000 | 1,000 | 450/950 | $350,000,000 | New Universe | 
| Ancient Cruiser | 0 | 12 | 650,000 | 1,000 | 450/950 | $550,000,000 | Stargate | 
| Ancient Warship | 6 | 10 | 800,000 | 1,200 | 450/950 | $950,000,000 | Stargate | 
| Andromeda Ascendant | 6 | 8 | 690,000 | 1,000 | 450/950 | $450,000,000 | New Universe | 
| Asgard Battleship Daniel Jackson | 0 | 16 | 650,000 | 1,000 | 450/950 | $350,000,000 | Stargate | 
| Beliskner | 12 | 4 | 690,000 | 1,000 | 450/950 | $350,000,000 | Stargate | 
| Black Dragon | 0 | 14 | 690,000 | 1,000 | 450/950 | $350,000,000 | Star Wars | 
| Colonial Battlestar | 0 | 16 | 690,000 | 1,000 | 450/950 | $450,000,000 | Battlestar Galactica | 
| Corellian Destroyer | 0 | 14 | 690,000 | 1,000 | 450/950 | $350,000,000 | Star Wars | 
| Corellian Heavy Fregate | 0 | 14 | 690,000 | 1,000 | 450/950 | $350,000,000 | Star Wars | 
| Cylon Basestar | 0 | 14 | 690,000 | 1,000 | 450/950 | $850,000,000 | Battlestar Galactica | 
| Grace-Warship | 4 | 12 | 690,000 | 1,000 | 450/950 | $350,000,000 | Stargate | 
| Hatak | 0 | 14 | 690,000 | 1,000 | 450/950 | $350,000,000 | Stargate | 
| Imperial Interdictor | 0 | 14 | 690,000 | 1,000 | 450/950 | $350,000,000 | Star Wars | 
| Jack O'neill Class Battleship | 2 | 14 | 690,000 | 1,000 | 450/950 | $500,000,000 | Stargate | 
| Legacy | 0 | 14 | 690,000 | 1,000 | 450/950 | $350,000,000 | Star Wars | 
| MC-40 | 0 | 14 | 690,000 | 1,000 | 450/950 | $350,000,000 | Star Wars | 
| MC-75 | 0 | 16 | 690,000 | 1,000 | 450/950 | $450,000,000 | Star Wars | 
| MC-80b | 0 | 16 | 690,000 | 1,000 | 450/950 | $450,000,000 | Star Wars | 
| Pallas | 0 | 10 | 690,000 | 1,000 | 450/950 | $350,000,000 | New Universe | 
| Raa Flagship | 18 | 0 | 680,000 | 1,000 | 450/950 | $450,000,000 | Stargate | 
| Replic-Vessel | 0 | 8 | 690,000 | 1,000 | 450/950 | $350,000,000 | Stargate | 
| Republican Blockade Cruiser | 0 | 14 | 690,000 | 1,000 | 450/950 | $350,000,000 | Star Wars | 
| Republican Frigate | 0 | 14 | 690,000 | 1,000 | 450/950 | $350,000,000 | Star Wars | 
| Springerwalze | 0 | 14 | 690,000 | 1,000 | 450/950 | $350,000,000 | New Universe | 
| Star-Dreadnough | 0 | 16 | 100,000 | 1,000 | 100/100 | $400,000,000 | Star Wars | 
| Super Destroyer | 0 | 16 | 660,000 | 1,000 | 450/950 | $400,000,000 | Star Wars | 
| Tolana Warship | 0 | 14 | 690,000 | 1,000 | 450/950 | $450,000,000 | Stargate | 
| Traumschiff Surprise | 0 | 12 | 450,000 | 1,000 | 450/950 | $350,000,000 | New Universe | 
| X-303 Prometheus | 0 | 14 | 690,000 | 1,000 | 450/950 | $350,000,000 | Stargate | 
| X-304 Daedalus | 0 | 14 | 690,000 | 1,000 | 450/950 | $350,000,000 | Stargate |