Schiffe: Unterschied zwischen den Versionen
Aus New Universe Wiki
				
				
				Zur Navigation springenZur Suche springen
				
				|  (Cruiser Prices Fixed) | |||
| Zeile 911: | Zeile 911: | ||
| |1.000 | |1.000 | ||
| |450/950 | |450/950 | ||
| |$ | |$955.000.000 | ||
| |Star Wars | |Star Wars | ||
| |- | |- | ||
Aktuelle Version vom 19. September 2024, 14:56 Uhr
Jäger
| Name | Geschütz | G.-Turm | Rumpf | Frachtraum | NB/SB | Preis | Kategorie | 
|---|---|---|---|---|---|---|---|
| 4 Species Fighter | 8 | 0 | 35.500 | 120 | 75/75 | $9.000.000 | New Universe | 
| 4Ally Viper | 8 | 0 | 35.500 | 120 | 75/75 | $13.500.000 | New Universe | 
| ARC-170 | 6 | 3 | 35.500 | 120 | 75/75 | $13.500.000 | Star Wars | 
| Adv. Cylon Raider | 8 | 0 | 35.500 | 120 | 75/75 | $9.000.000 | Battlestar Galactica | 
| Aeroshuttle | 8 | 0 | 35.500 | 120 | 75/75 | $13.500.000 | New Universe | 
| Akone | 4 | 4 | 35.500 | 120 | 75/75 | $9.000.000 | New Universe | 
| Ancient Fighter ( animiert ) | 6 | 3 | 35.500 | 120 | 75/75 | $9.000.000 | Stargate | 
| Arkon VHB | 8 | 0 | 35.500 | 120 | 75/75 | $9.000.000 | New Universe | 
| Arkon VHF | 4 | 4 | 35.500 | 120 | 75/75 | $9.000.000 | New Universe | 
| B-Wing ( animiert ) | 6 | 2 | 35.500 | 120 | 75/75 | $13.500.000 | Star Wars | 
| Batwing MK III | 8 | 0 | 35.500 | 120 | 75/75 | $9.000.000 | New Universe | 
| Duality | 4 | 0 | 22.500 | 40 | 55/55 | $4.700.000 | New Universe | 
| E-3 Jedi (red) | 6 | 3 | 35.500 | 120 | 75/75 | $9.000.000 | Star Wars | 
| E-3 Jedi (yellow) | 6 | 3 | 35.500 | 120 | 75/75 | $9.000.000 | Star Wars | 
| Enigma v.2 | 8 | 0 | 35.500 | 120 | 75/75 | $9.000.000 | New Universe | 
| Enigma | 6 | 2 | 35.500 | 120 | 75/75 | $9.000.000 | New Universe | 
| Enigma Class Racer | 4 | 0 | 9.000 | 10 | 10/10 | $12.500.000 | New Universe | 
| F-301 | 6 | 3 | 35.500 | 120 | 75/75 | $13.500.000 | Stargate | 
| F-302 | 6 | 3 | 35.500 | 120 | 75/75 | $13.500.000 | Stargate | 
| F-302 beta | 8 | 0 | 35.500 | 120 | 75/75 | $13.500.000 | Stargate | 
| Federation Fighter | 8 | 0 | 35.500 | 120 | 75/75 | $13.500.000 | Star Trek | 
| Goa'uld Deathglider | 8 | 0 | 32.500 | 120 | 75/75 | $9.000.000 | Stargate | 
| Marine | 4 | 5 | 35.500 | 120 | 75/75 | $13.500.000 | New Universe | 
| Mauler | 8 | 0 | 35.500 | 120 | 75/75 | $9.000.000 | New Universe | 
| Naboo Racer | 4 | 0 | 9.000 | 10 | 10/10 | $8.500.000 | Star Wars | 
| Paradim | 6 | 3 | 35.500 | 120 | 75/75 | $9.000.000 | New Universe | 
| Phantom | 8 | 0 | 32.500 | 120 | 75/75 | $13.500.000 | New Universe | 
| Puddlejumper ( animiert ) | 4 | 0 | 38.000 | 100 | 75/75 | $10.000.000 | Stargate | 
| SARS N-1 | 8 | 0 | 35.500 | 120 | 75/75 | $9.000.000 | New Universe | 
| SARS N-1 beta | 8 | 0 | 35.500 | 120 | 75/75 | $9.000.000 | New Universe | 
| Sith-Ravenger ( animiert ) | 8 | 0 | 35.500 | 120 | 75/75 | $9.000.000 | Star Wars | 
| Slipstream-Fighter | 8 | 0 | 35.500 | 120 | 75/75 | $9.000.000 | New Universe | 
| Spirit | 6 | 3 | 35.500 | 120 | 75/75 | $13.500.000 | New Universe | 
| Threader | 8 | 0 | 32.600 | 90 | 75/75 | $13.500.000 | Stargate | 
| Tie-Droid | 8 | 0 | 35.500 | 120 | 75/75 | $13.500.000 | Star Wars | 
| Tie-Reaper | 8 | 0 | 35.500 | 120 | 75/75 | $13.500.000 | Star Wars | 
| Tie-Shadow | 6 | 3 | 32.600 | 100 | 75/75 | $13.500.000 | Star Wars | 
| Tridroid | 8 | 0 | 35.500 | 120 | 75/75 | $13.500.000 | Star Wars | 
| Valkrie Racer | 4 | 0 | 9.000 | 10 | 10/10 | $7.500.000 | New Universe | 
| Viper MK II | 8 | 0 | 35.500 | 120 | 75/75 | $9.000.000 | Battlestar Galactica | 
| Viper MK III | 6 | 2 | 35.500 | 120 | 75/75 | $9.000.000 | Battlestar Galactica | 
| Viper MK VII | 6 | 3 | 35.500 | 120 | 75/75 | $13.500.000 | Battlestar Galactica | 
| VHF. BluePrint | 8 | 0 | 35.500 | 120 | 75/75 | $9.000.000 | New Universe | 
| VHF. Corvus | 6 | 3 | 35.500 | 120 | 75/75 | $9.000.000 | New Universe | 
| VHF. Delta Flyer | 6 | 3 | 35.500 | 120 | 75/75 | $9.000.000 | Star Trek | 
| VHF. Demon | 8 | 0 | 35.500 | 120 | 75/75 | $9.000.000 | New Universe | 
| VHF. Gar | 8 | 0 | 35.500 | 120 | 75/75 | $9.000.000 | New Universe | 
| VHF. Invader ( animiert ) | 8 | 0 | 35.500 | 120 | 75/75 | $13.500.000 | New Universe | 
| VHF. Poseidon | 8 | 0 | 35.500 | 120 | 75/75 | $9.000.000 | New Universe | 
| VHF. Predator | 8 | 0 | 35.500 | 120 | 75/75 | $13.500.000 | New Universe | 
| VHF. Rogue | 8 | 0 | 35.500 | 120 | 75/75 | $13.500.000 | New Universe | 
| VHF. Stinger | 6 | 3 | 35.500 | 120 | 75/75 | $13.500.000 | New Universe | 
| VHF. Unseen | 6 | 0 | 30.000 | 80 | 45/45 | $13.500.000 | New Universe | 
| X-Wing ( animiert ) | 8 | 0 | 35.500 | 120 | 75/75 | $13.500.000 | Star Wars | 
| XV-174 ( animiert ) | 8 | 0 | 35.500 | 120 | 75/75 | $13.500.000 | New Universe | 
| Y-Wing | 6 | 4 | 35.500 | 120 | 75/75 | $9.000.000 | Star Wars | 
Frachter
| Name | Geschütz | G.-Turm | Rumpf | Frachtraum | NB/SB | Preis | Kategorie | 
|---|---|---|---|---|---|---|---|
| Colonial Transport ( animiert ) | 0 | 4 | 55.000 | 3.800 | 110/110 | $60.500.000 | Battlestar Galactica | 
| Corellian Corvette | 2 | 2 | 45.000 | 2.000 | 90/90 | $60.500.000 | Star Wars | 
| Cylon Tanker | 0 | 8 | 55.000 | 3.200 | 110/110 | $60.500.000 | Battlestar Galactica | 
| Glador | 4 | 2 | 65.000 | 2.000 | 110/110 | $13.000.000 | New Universe | 
| LY-3000 | 3 | 3 | 95.000 | 2.500 | 110/110 | $60.500.000 | Star Wars | 
| Millenium Falcon | 4 | 2 | 30.000 | 1.200 | 80/80 | $2.005.000 | Star Wars | 
| Olympic Carrier | 1 | 0 | 35.000 | 3.500 | 110/110 | $60.500.000 | Battlestar Galactica | 
| Pan Galactic Carrier | 1 | 0 | 35.000 | 3.500 | 110/110 | $60.500.000 | Battlestar Galactica | 
| Planet Express Frighter | 0 | 6 | 75.000 | 2.500 | 110/110 | $60.500.000 | New Universe | 
| Sagritarian Carrier | 1 | 0 | 35.000 | 3.500 | 110/110 | $60.500.000 | Battlestar Galactica | 
| Sparow | 2 | 2 | 65.000 | 2.100 | 110/110 | $13.000.000 | New Universe | 
| Springerkorvette | 0 | 2 | 65.000 | 2.050 | 110/110 | $13.000.000 | New Universe | 
| Teltak | 0 | 0 | 35.000 | 2.000 | 30/30 | $60.500.000 | Stargate | 
Kreuzer/Zerstörer
| Name | Geschütz | G.-Turm | Rumpf | Frachtraum | NB/SB | Preis | Kategorie | 
|---|---|---|---|---|---|---|---|
| Ancient Cruiser | 0 | 12 | 150.000 | 500 | 100/180 | $425.000.000 | Stargate | 
| Colonial Defender | 0 | 12 | 150.000 | 400 | 100/180 | $425.000.000 | Battlestar Galactica | 
| Cylon Bomber | 5 | 0 | 100.000 | 400 | 100/180 | $425.000.000 | Battlestar Galactica | 
| Goa'uld Alkesh | 6 | 6 | 100.000 | 400 | 100/180 | $425.000.000 | Stargate | 
| Kusari Destroyer | 4 | 6 | 140.000 | 400 | 100/180 | $425.000.000 | New Universe | 
| Kusari Gunship | 0 | 8 | 100.000 | 400 | 100/180 | $425.000.000 | New Universe | 
| Legacy | 0 | 12 | 150.000 | 500 | 100/180 | $450.000.000 | Star Wars | 
| Munificent | 6 | 6 | 100.000 | 400 | 100/180 | $425.000.000 | Star Wars | 
| Traumschiff Surprise | 0 | 12 | 150.000 | 400 | 100/180 | $425.000.000 | New Universe | 
| USS. Viper | 8 | 2 | 100.000 | 400 | 100/180 | $425.000.000 | Stargate | 
| Liberty Cruiser | 1 | 10 | 150.000 | 500 | 100/180 | $525.000.000 | New Universe | 
| Rheinland Cruiser | 0 | 10 | 150.000 | 500 | 100/180 | $450.000.000 | New Universe | 
Schlachtschiffe
| Name | Geschütz | G.-Turm | Rumpf | Frachtraum | NB/SB | Preis | Kategorie | 
|---|---|---|---|---|---|---|---|
| 4 Species Warship | 4 | 12 | 690.000 | 1.000 | 450/950 | $755.000.000 | New Universe | 
| Ancient Warship | 6 | 10 | 800.000 | 1.000 | 450/950 | $955.000.000 | Stargate | 
| Andromeda Ascendant ( animiert ) | 6 | 8 | 690.000 | 1.000 | 450/950 | $755.000.000 | New Universe | 
| Asgard Battleship Daniel Jackson | 0 | 16 | 650.000 | 1.000 | 450/950 | $705.000.000 | Stargate | 
| Battlestar Pegasus | 2 | 14 | 690.000 | 1.000 | 450/950 | $755.000.000 | Battlestar Galactica | 
| Beliskner | 12 | 4 | 690.000 | 1.000 | 450/950 | $955.000.000 | Stargate | 
| Black Dragon | 0 | 14 | 690.000 | 1.000 | 450/950 | $555.000.000 | Star Wars | 
| Colonial Battlestar ( animiert ) | 0 | 16 | 690.000 | 1.000 | 450/950 | $655.000.000 | Battlestar Galactica | 
| Corellian Destroyer | 0 | 14 | 690.000 | 1.000 | 450/950 | $655.000.000 | Star Wars | 
| Corellian Heavy Fregate | 0 | 14 | 690.000 | 1.000 | 450/950 | $655.000.000 | Star Wars | 
| Cylon Basestar ( animiert ) | 0 | 14 | 690.000 | 1.000 | 450/950 | $705.000.000 | Battlestar Galactica | 
| Cylon Resurection Ship | 0 | 10 | 690.000 | 1.000 | 450/950 | $355.000.000 | Battlestar Galactica | 
| Grace-Warship | 4 | 12 | 690.000 | 1.000 | 450/950 | $755.000.000 | Stargate | 
| Hatak | 0 | 14 | 690.000 | 1.000 | 450/950 | $555.000.000 | Stargate | 
| Imperial Interdictor | 0 | 14 | 690.000 | 1.000 | 450/950 | $705.000.000 | Star Wars | 
| Jack O'neill Class Battleship | 2 | 14 | 690.000 | 1.000 | 450/950 | $955.000.000 | Stargate | 
| Lucrehulk Class Battleship | 0 | 14 | 690.000 | 1.000 | 450/950 | $955.000.000 | Star Wars | 
| MC-40 | 0 | 14 | 690.000 | 1.000 | 450/950 | $555.000.000 | Star Wars | 
| MC-75 | 0 | 16 | 690.000 | 1.000 | 450/950 | $655.000.000 | Star Wars | 
| MC-80b | 0 | 16 | 690.000 | 1.000 | 450/950 | $655.000.000 | Star Wars | 
| Nebulon Cruiser II | 0 | 14 | 690.000 | 1.000 | 450/950 | $655.000.000 | Star Wars | 
| Nihydron Warship | 0 | 14 | 690.000 | 1.000 | 450/950 | $655.000.000 | New Universe | 
| Pallas | 0 | 10 | 690.000 | 1.000 | 450/950 | $355.000.000 | New Universe | 
| Procurator | 4 | 10 | 690.000 | 1.000 | 450/950 | $655.000.000 | Star Wars | 
| Providence | 0 | 14 | 690.000 | 1.000 | 450/950 | $655.000.000 | Star Wars | 
| Raa Flagship ( animiert ) | 18 | 0 | 680.000 | 1.000 | 450/950 | $855.000.000 | Stargate | 
| Recusant | 0 | 14 | 690.000 | 1.000 | 450/950 | $655.000.000 | Star Wars | 
| Replic-Vessel | 0 | 8 | 690.000 | 1.000 | 450/950 | $955.000.000 | Stargate | 
| Republican Blockade Cruiser | 0 | 14 | 690.000 | 1.000 | 450/950 | $655.000.000 | Star Wars | 
| Republican Frigate | 0 | 14 | 690.000 | 1.000 | 450/950 | $655.000.000 | Star Wars | 
| Rheinland Carrier | 0 | 8 | 690.000 | 1.000 | 450/950 | $955.000.000 | New Universe | 
| Springerwalze ( animiert ) | 0 | 14 | 690.000 | 1.000 | 450/950 | $505.000.000 | New Universe | 
| Star-Dreadnough | 0 | 16 | 640.000 | 1.000 | 450/950 | $655.000.000 | Star Wars | 
| Super Destroyer | 0 | 16 | 660.000 | 1.000 | 450/950 | $655.000.000 | Star Wars | 
| Tolana Warship | 0 | 14 | 690.000 | 1.000 | 450/950 | $655.000.000 | Stargate | 
| X-303 Prometheus | 0 | 14 | 690.000 | 1.000 | 450/950 | $655.000.000 | Stargate | 
| X-304 Daedalus | 0 | 14 | 690.000 | 1.000 | 450/950 | $705.000.000 | Stargate | 
| New Universe Wiki - Artikelseiten | ||||||||||||
| Ausrüstung | • | Clans | • | NPC Fraktionen | • | Schiffe | • | Stationen | • | Systeme | • | Tipps | 
